02/12/2025 15:07 {Block Trade}GALAXY ENT (00027): 800k shares, or HK$32.62m
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
21/11/2025 09:31 {Block Trade}GALAXY ENT (00027): 1.66m shares, or HK$65.74m
11/11/2025 09:31 {Block Trade}GALAXY ENT (00027): 900k shares, or HK$36.22m
02/12/2025 15:07 {Block Trade}GALAXY ENT (00027): 800k shares, or HK$32.62m
02/12/2025 10:34 {Hot Stocks}GALAXY ENT(00027) quoted at HK$41.08, up 3.1%
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
21/11/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
| Remark: | Real time quote last updated: 09/12/2025 11:36 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |