01/12/2025 09:04 {Block Trade}CATL (03750): 88k shares, or HK$41.61m
28/11/2025 13:34 {Block Trade}CATL (03750): 100k shares, or HK$46.83m
26/11/2025 13:08 {Block Trade}CATL (03750): 50k shares, or HK$23.52m
26/11/2025 10:23 {Block Trade}CATL (03750): 50k shares, or HK$23.35m
01/08/2025 16:05 {I-bank focus}HSBC raises CATL (03750) to HKD479
01/12/2025 09:04 {Block Trade}CATL (03750): 88k shares, or HK$41.61m
28/11/2025 13:34 {Block Trade}CATL (03750): 100k shares, or HK$46.83m
26/11/2025 13:08 {Block Trade}CATL (03750): 50k shares, or HK$23.52m
26/11/2025 10:23 {Block Trade}CATL (03750): 50k shares, or HK$23.35m
| Remark: | Real time quote last updated: 08/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |