[ET Net News Agency, 9 December 2025] CITIC FAMC (02799) fell 10.7% to HK$0.92.
It hits an intra-day low of HK$0.92, hitting an 1-month low, dipping below the 250-D SMA of HK$0.921, and an intra-day high of HK$1.03. The total shares traded was 222.09 million, with a value of HK$213.59m. The active buy/sell ratio is 47:53, with net selling turnover of HK$13.49m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$29.09m, with volume weighted average price of HK$0.955. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$22.2m, with volume weighted average price of HK$0.961.
Basic Information| Nominal | 0.920 | % Chg | -10.68% |
| High | 1.030 | Low | 0.920 |
| Shares Tr | 222.09m | Turnover | 213.59m |
| 10-D SMA | 1.006 | %H.V | 26.342 |
| 20-D SMA | 1.022 | VWAP | 0.962 |
| 50-D SMA | 1.019 | RSI14 | 32.683 |
Status: Dipping below the 250-D SMA, hitting an 1-month low, active buy/sell ratio is 47:53, with net selling turnover of HK$13.49m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CITIC FAMC (02799) | 0.920 | -10.68 |
| SMART FISH (00139) | 0.177 | -2.21 |
| CHINA EB LTD (00165) | 9.790 | +8.18 |
| CAPITAL REALM (00204) | 0.210 | -2.33 |
| CHINA VERED FIN (00245) | 1.130 | +3.67 |
| SDHG (00412) | 1.660 | -1.19 |
| SHOUCHENG (00697) | 2.090 | -1.42 |
| CHINA CINDA (01359) | 1.300 | -2.98 |
| SINOHOPE TECH (01611) | 3.070 | -1.60 |
| CR HOLDINGS (01911) | 4.750 | -1.45 |
(ed)