| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 28/01/2026 10:38 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/01/2026 10:38 | |
| Index bar's Futures are real time updated. Last updated: 28/01/2026 10:38 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.051 | 157.406M | |
| 21347 | UB-HSI @EP2603C | 0.038 | 147.792M | |
| 23091 | UB-HSI @EC2605B | 0.163 | 132.930M | |
| 22980 | JP-HSI @EP2605B | 0.064 | 121.031M | |
| 20528 | UB-HSI @EP2603A | 0.028 | 118.873M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 17320 | MB-CCB @EC2602A | 0.055 | +400.000% | |
| 17567 | MBPETCH@EC2603A | 0.044 | +175.000% | |
| 26397 | MB-PWRA@EC2602A | 0.076 | +85.366% | |
| 10780 | BPEURUS@EC2603A | 0.040 | +81.818% | |
| 10790 | JPEURUS@EC2603A | 0.088 | +76.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20095 | MSMIXUE@EC2603A | 0.015 | -53.125% | |
| 20101 | CTMIXUE@EC2603A | 0.020 | -52.381% | |
| 21811 | HSMIXUE@EC2603A | 0.016 | -51.515% | |
| 20132 | BIMIXUE@EC2603A | 0.020 | -48.718% | |
| 20034 | HSTENCT@EP2602C | 0.010 | -47.368% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20528 | UB-HSI @EP2603A | 0.028 | 3.912B | |
| 21347 | UB-HSI @EP2603C | 0.038 | 3.530B | |
| 22976 | JP-HSI @EP2605A | 0.051 | 2.952B | |
| 22980 | JP-HSI @EP2605B | 0.064 | 1.831B | |
| 21186 | JP-HSI @EC2603A | 0.075 | 1.601B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61839 | SG#HSI RC2811J | 0.086 | 637.095M | |
| 61691 | JP#HSI RC2812S | 0.088 | 597.890M | |
| 69874 | SG#HSI RP28033 | 0.035 | 567.195M | |
| 61993 | JP#HSI RP2708E | 0.029 | 529.463M | |
| 60580 | UB#HSI RP2804H | 0.032 | 512.117M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 61194 | HS#HSI RC2811I | 0.100 | +78.571% | |
| 60504 | BI#HSI RC2809R | 0.108 | +77.049% | |
| 61033 | DS#HSI RC28103 | 0.099 | +76.786% | |
| 61096 | CI#HSI RC2810C | 0.099 | +73.684% | |
| 61358 | SG#HSI RC2807S | 0.097 | +73.214% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56584 | JP#HSI RP2812R | 0.010 | -82.143% | |
| 59135 | UB#HSI RP2802Q | 0.010 | -81.481% | |
| 60299 | JP#HSI RP2808T | 0.010 | -81.481% | |
| 54569 | UB#HSI RP28032 | 0.010 | -81.481% | |
| 55196 | HS#HSI RP2803G | 0.010 | -81.132% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61412 | CI#HSI RP2802N | 0.021 | 12.243B | |
| 61993 | JP#HSI RP2708E | 0.029 | 12.192B | |
| 69874 | SG#HSI RP28033 | 0.035 | 11.022B | |
| 60580 | UB#HSI RP2804H | 0.032 | 10.991B | |
| 69490 | HS#HSI RP28033 | 0.028 | 9.463B | |
| No related information. |