High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 25/11/2024 15:31 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/11/2024 15:31 | |
Index bar's Futures are real time updated. Last updated: 25/11/2024 15:31 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.087 | 362.648M | |
28611 | UB-HSI @EC2504G | 0.041 | 357.536M | |
27728 | UB-HSI @EP2503F | 0.076 | 329.076M | |
27851 | UB-HSI @EC2504A | 0.036 | 323.860M | |
27897 | JP-HSI @EC2504B | 0.042 | 211.252M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25061 | HS-AAC @EC2411A | 0.072 | +414.286% | |
26668 | JP-DFMG@EC2412A | 0.020 | +100.000% | |
25888 | JP-AAC @EC2412A | 0.070 | +79.487% | |
23860 | MB-DFMG@EC2506A | 0.485 | +76.364% | |
25940 | UB-AAC @EC2412A | 0.026 | +73.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24421 | JP-MNIU@EC2412A | 0.010 | -68.750% | |
23843 | HS-GCL @EC2412A | 0.010 | -66.667% | |
24054 | JPCMOLY@EC2505A | 0.120 | -62.500% | |
22655 | MS-ZTE @EC2412A | 0.010 | -54.545% | |
24183 | CI-CUNI@EC2411A | 0.010 | -52.381% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27851 | UB-HSI @EC2504A | 0.036 | 8.091B | |
28611 | UB-HSI @EC2504G | 0.041 | 8.033B | |
27728 | UB-HSI @EP2503F | 0.076 | 4.558B | |
27897 | JP-HSI @EC2504B | 0.042 | 4.510B | |
27726 | UB-HSI @EP2503E | 0.087 | 4.329B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61570 | JP#HSI RP2711C | 0.051 | 469.446M | |
51252 | JP#HSI RC27092 | 0.032 | 467.028M | |
60846 | UB#HSI RC27116 | 0.025 | 413.671M | |
61482 | UB#HSI RP2712A | 0.050 | 410.414M | |
50999 | UB#HSI RC27087 | 0.038 | 403.611M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
51526 | JP#KUASORC2504C | 0.050 | +92.308% | |
69734 | MS#ALIBARC2506B | 0.044 | +51.724% | |
51426 | SG#KUASORC2507A | 0.064 | +48.837% | |
50003 | JP#ALIBARC2507U | 0.051 | +45.714% | |
52042 | HS#CNOOCRC2412D | 0.138 | +45.263% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
60678 | MS#TENCTRC2507B | 0.012 | -58.621% | |
50985 | UB#TENCTRC2507F | 0.010 | -56.522% | |
52201 | MS#MTUANRC2508B | 0.010 | -56.522% | |
52651 | JP#MTUANRC2508C | 0.010 | -56.522% | |
51991 | UB#MTUANRC2509D | 0.010 | -54.545% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60846 | UB#HSI RC27116 | 0.025 | 10.988B | |
61570 | JP#HSI RP2711C | 0.051 | 10.869B | |
51252 | JP#HSI RC27092 | 0.032 | 10.697B | |
50999 | UB#HSI RC27087 | 0.038 | 10.697B | |
61482 | UB#HSI RP2712A | 0.050 | 9.791B |
No related information. |