High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 19/11/2024 11:41 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2024 11:41 | |
Index bar's Futures are real time updated. Last updated: 19/11/2024 11:41 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27899 | JP-HSI @EC2504C | 0.052 | 367.119M | |
27591 | JP-HSI @EP2503E | 0.070 | 350.144M | |
28611 | UB-HSI @EC2504G | 0.059 | 338.578M | |
27726 | UB-HSI @EP2503E | 0.080 | 337.313M | |
27728 | UB-HSI @EP2503F | 0.067 | 334.537M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
23673 | CIZIJIN@EC2411A | 0.065 | +124.138% | |
24750 | CI-TRIP@EC2411A | 0.033 | +94.118% | |
26483 | HSZIJIN@EC2412B | 0.037 | +76.190% | |
26001 | CIYKENR@EC2502A | 0.042 | +68.000% | |
26437 | UBSPDRG@EC2501A | 0.023 | +64.286% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25391 | MS-TRIP@EC2411A | 0.010 | -44.444% | |
27779 | CT-TRIP@EP2504A | 0.054 | -37.931% | |
24183 | CI-CUNI@EC2411A | 0.048 | -35.135% | |
25149 | CT-HSI @EC2411A | 0.015 | -34.783% | |
25385 | HS-HSI @EP2411D | 0.010 | -33.333% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27899 | JP-HSI @EC2504C | 0.052 | 6.730B | |
27851 | UB-HSI @EC2504A | 0.053 | 6.016B | |
28611 | UB-HSI @EC2504G | 0.059 | 5.454B | |
27728 | UB-HSI @EP2503F | 0.067 | 5.209B | |
27591 | JP-HSI @EP2503E | 0.070 | 5.005B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60776 | JP#HSI RP2712Z | 0.052 | 441.408M | |
60819 | UB#HSI RP2704M | 0.045 | 404.597M | |
60770 | JP#HSI RC27117 | 0.034 | 389.588M | |
61033 | UB#HSI RC2710B | 0.048 | 378.983M | |
60842 | UB#HSI RC27103 | 0.031 | 373.218M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
60836 | UB#TRIP RC2506A | 0.115 | +91.667% | |
60779 | JP#TRIP RC2507C | 0.118 | +87.302% | |
50211 | UB#ZIJINRC2507C | 0.045 | +55.172% | |
52129 | JP#TRIP RC2504C | 0.152 | +55.102% | |
53062 | SG#XIAMIRP2712C | 0.020 | +53.846% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
60299 | UB#XIAMIRC2511A | 0.013 | -45.833% | |
50592 | JP#ALIBARC2508G | 0.018 | -40.000% | |
60098 | SG#XIAMIRC2507D | 0.028 | -39.130% | |
59468 | JP#XIAMIRC2511B | 0.015 | -37.500% | |
50513 | SG#ALIBARC2506C | 0.021 | -36.364% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60819 | UB#HSI RP2704M | 0.045 | 10.214B | |
60770 | JP#HSI RC27117 | 0.034 | 9.585B | |
60774 | JP#HSI RP2712W | 0.038 | 9.562B | |
60776 | JP#HSI RP2712Z | 0.052 | 9.406B | |
60842 | UB#HSI RC27103 | 0.031 | 9.326B |
No related information. |