High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 29/11/2024 11:12 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 29/11/2024 11:12 | |
Index bar's Futures are real time updated. Last updated: 29/11/2024 11:12 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27897 | JP-HSI @EC2504B | 0.049 | 304.405M | |
27728 | UB-HSI @EP2503F | 0.064 | 262.421M | |
27726 | UB-HSI @EP2503E | 0.074 | 255.249M | |
28611 | UB-HSI @EC2504G | 0.045 | 250.309M | |
27851 | UB-HSI @EC2504A | 0.041 | 244.877M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
23843 | HS-GCL @EC2412A | 0.025 | +108.333% | |
20764 | UBALIBA@EC2412C | 0.017 | +70.000% | |
23763 | CT-GCL @EC2412A | 0.036 | +56.522% | |
18178 | JPSENTM@EC2503A | 0.035 | +52.174% | |
24525 | CTSANDS@EC2412B | 0.020 | +42.857% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25866 | JP-CGNP@EC2412A | 0.010 | -50.000% | |
24173 | MBHUAHO@EC2505A | 0.390 | -44.286% | |
25862 | CISMORE@EC2412A | 0.041 | -36.923% | |
21840 | UBAIRCN@EC2412A | 0.012 | -36.842% | |
25373 | SG-HSI @EC2412E | 0.011 | -31.250% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27897 | JP-HSI @EC2504B | 0.049 | 6.358B | |
27851 | UB-HSI @EC2504A | 0.041 | 6.038B | |
28611 | UB-HSI @EC2504G | 0.045 | 5.569B | |
27728 | UB-HSI @EP2503F | 0.064 | 4.098B | |
27117 | JP-HSI @EP2502A | 0.032 | 3.689B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
62137 | JP#HSI RC2711Y | 0.046 | 452.526M | |
61769 | SG#HSI RC27073 | 0.051 | 429.764M | |
61584 | JP#HSI RP27101 | 0.042 | 401.028M | |
61667 | UB#HSI RP27036 | 0.037 | 375.784M | |
61983 | UB#HSI RC2710Y | 0.042 | 362.908M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
61421 | UB#TRIP RC2507A | 0.078 | +39.286% | |
61989 | JP#HSI RC27098 | 0.033 | +37.500% | |
61908 | HS#HSI RC2709N | 0.030 | +36.364% | |
61965 | UB#HSI RC27096 | 0.032 | +33.333% | |
54568 | HS#SMIC RC2507E | 0.052 | +30.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
61911 | HS#HSI RP2704N | 0.020 | -25.926% | |
61956 | HS#TENCTRC2507T | 0.020 | -25.926% | |
61922 | CI#HSI RP2506D | 0.021 | -25.000% | |
61602 | CI#HSI RP25059 | 0.030 | -21.053% | |
61134 | UB#NTES RP2712B | 0.016 | -20.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
62137 | JP#HSI RC2711Y | 0.046 | 10.296B | |
61667 | UB#HSI RP27036 | 0.037 | 9.789B | |
61584 | JP#HSI RP27101 | 0.042 | 8.813B | |
62033 | SG#HSI RC27093 | 0.044 | 8.676B | |
61769 | SG#HSI RC27073 | 0.052 | 8.513B |
No related information. |