Quote | Super Quote
No Code Name Nominal Change %Change Highest Lowest Turnover Currency Related Info.
157737JP#HSI RC2809Lup0.059+0.028+90.323%0.0590.035522.355MHKDNews | Charts
258182SG#HSI RC2810Bunchange0.0540.0000.000%0.0540.029468.084MHKDNews | Charts
358176HS#HSI RC2812Vunchange0.0590.0000.000%0.0590.036457.191MHKDNews | Charts
457263JP#HSI RP2906Jdown0.018-0.026-59.091%0.0410.018445.501MHKDNews | Charts
558120CI#HSI RP2902Funchange0.0290.0000.000%0.0530.028428.252MHKDNews | Charts
658126UB#HSI RC2807Tunchange0.0640.0000.000%0.0640.039403.459MHKDNews | Charts
757451UB#HSI RP2902Idown0.021-0.023-52.273%0.0410.020401.704MHKDNews | Charts
861166GJ#HSI RC2809Bup0.087+0.030+52.632%0.0870.054357.528MHKDNews | Charts
957480HS#HSI RP2904Kdown0.017-0.022-56.410%0.0420.016329.023MHKDNews | Charts
1060187BI#HSI RC2809Aup0.092+0.031+50.820%0.0920.063307.686MHKDNews | Charts
1157131GJ#HSI RP29034down0.025-0.024-48.980%0.0490.024257.723MHKDNews | Charts
1257823CI#HSI RC2805Xup0.055+0.032+139.130%0.0550.020214.005MHKDNews | Charts
1356907BI#HSI RP2804Ddown0.030-0.025-45.455%0.0460.030190.726MHKDNews | Charts
1458163GJ#HSI RP2903Punchange0.0160.0000.000%0.0450.015188.852MHKDNews | Charts
1555885BI#HSI RP2809Bunchange0.0490.0000.000%0.0650.048178.617MHKDNews | Charts
1660640CI#HSI RC28084up0.097+0.027+38.571%0.0970.074136.358MHKDNews | Charts
1756767HS#HSI RP2903Wdown0.025-0.024-48.980%0.0440.024123.523MHKDNews | Charts
1857715GJ#HSI RC2810Aup0.051+0.029+131.818%0.0520.022109.020MHKDNews | Charts
1957525SG#HSI RP2902Idown0.017-0.020-54.054%0.0380.016106.227MHKDNews | Charts
2058103MS#HSI RC2812Yunchange0.0540.0000.000%0.0540.02991.403MHKDNews | Charts
2163008HU#HSI RC2809Gup0.088+0.028+46.667%0.0880.06064.214MHKDNews | Charts
2257874HS#HSI RP2903Kdown0.036-0.022-37.931%0.0520.03663.485MHKDNews | Charts
2362930BI#HSI RC2809Mup0.098+0.028+40.000%0.0980.08160.551MHKDNews | Charts
2455085CI#HSI RP2905Qdown0.050-0.023-31.507%0.0690.04955.734MHKDNews | Charts
2555496JP#HSI RP2901Hdown0.035-0.022-38.596%0.0570.03554.299MHKDNews | Charts
2656202HU#HSI RP2901Adown0.026-0.024-48.000%0.0510.02550.824MHKDNews | Charts
2757701HS#HSI RC28104up0.043+0.026+152.941%0.0440.01750.731MHKDNews | Charts
2855282GJ#HSI RP2903Ldown0.050-0.024-32.432%0.0740.05035.841MHKDNews | Charts
2955726JP#HSI RP2902Idown0.032-0.021-39.623%0.0500.03135.132MHKDNews | Charts
3055989CT#HSI RP2812Vdown0.035-0.022-38.596%0.0580.03334.012MHKDNews | Charts
3154747JP#HSI RP2902Mdown0.042-0.021-33.333%0.0600.04131.527MHKDNews | Charts
3262760CT#HSI RC2811Zup0.091+0.029+46.774%0.0910.06229.639MHKDNews | Charts
3355990CT#HSI RP2902Hdown0.015-0.025-62.500%0.0370.01424.987MHKDNews | Charts
3455634HU#HSI RP2812Edown0.054-0.025-31.646%0.0790.05322.133MHKDNews | Charts
3554625DS#HSI RP2901Kdown0.025-0.012-32.432%0.0360.02420.179MHKDNews | Charts
3659949MS#HSI RC28112up0.086+0.027+45.763%0.0860.05920.048MHKDNews | Charts
3758840GJ#HSI RC2809Eup0.129+0.028+27.723%0.1270.10719.616MHKDNews | Charts
3857871HS#HSI RC2810Gup0.054+0.028+107.692%0.0560.02219.327MHKDNews | Charts
3955700BI#ZAI RP2702Adown0.445-0.005-1.111%0.4750.44518.582MHKDNews | Charts
4059989MS#HSI RC2811Jup0.060+0.014+30.435%0.0600.04618.456MHKDNews | Charts
4155445CT#HSI RP2902Gdown0.051-0.022-30.137%0.0700.05018.293MHKDNews | Charts
4256229MS#HSI RP2904Edown0.025-0.012-32.432%0.0370.02517.924MHKDNews | Charts
4360336UB#HSI RC28097up0.086+0.027+45.763%0.0860.05717.285MHKDNews | Charts
4455304SG#HSI RP2908Adown0.041-0.022-34.921%0.0620.04017.202MHKDNews | Charts
4555622SG#HSI RP29028down0.032-0.023-41.818%0.0550.03216.150MHKDNews | Charts
4657834MS#HSI RC28105up0.074+0.014+23.333%0.0740.06315.854MHKDNews | Charts
4757757JP#HSI RC28118up0.078+0.028+56.000%0.0790.05015.503MHKDNews | Charts
4860036BP#HSI RC28106up0.099+0.029+41.429%0.0990.06914.541MHKDNews | Charts
4961861UB#HSI RC2810Cup0.093+0.029+45.312%0.0930.06413.669MHKDNews | Charts
5057624BP#HSI RC2612Dup0.042+0.027+180.000%0.0430.01213.037MHKDNews | Charts
Remarks:  Quote data is at least 15-min delayed. Last updated: 21/09/2026 16:39
  Top 50 Turnover is sorted by Turnover in HKD
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.