Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
20/11/2024 | 02120 | KN HOSPITAL | Kangning Success Holding Limited | 1101(L) | +3,200(L) | HKD13.000(L) | 2,986,300(L) | 15.00 | |
20/11/2024 | 01099 | SINOPHARM | 1001(L) | +2,322,000(L) | HKD21.210(L) | 68,035,200(L) | 5.07 | ||
20/11/2024 | 01099 | SINOPHARM | 1001(L) | +2,322,000(L) | HKD21.210(L) | 68,035,200(L) | 5.07 | ||
20/11/2024 | 01549 | EVER HARVEST GP | Tong Hung Sum | 1101(L) | +1,600,000(L) | HKD0.107(L) | 1,087,307,999(L) | 70.15 | |
20/11/2024 | 02145 | CHICMAX | Feng Yifeng | 1101(L) | +11,000(L) | HKD30.667(L) | 21,000(L) | 0.01 | |
20/11/2024 | 00808 | PROSPERITY REIT | ESR Asset Management (Prosperity) Limited | 1201(L) | -332,000(L) | HKD1.240(L) | 84,530,022(L) | 5.46 | |
20/11/2024 | 02801 | ISHARES CHINA | State Street Bank & Trust Company | 16011(L) | 0(L) 205,063,726(P) | 0.00 24.08 | |||
19/11/2024 | 08117 | CHI P ENERGY | Ma Zheng | 1101(L) | +110,000(L) | HKD0.053(L) | 373,851,632(L) | 36.51 | |
19/11/2024 | 01548 | GENSCRIPT BIO | Wang Ye | 1201(L) | -596,000(L) | HKD10.597(L) | 834,937,753(L) | 39.13 | |
19/11/2024 | 03690 | MEITUAN-W | BlackRock, Inc. | 1205(L) | -22,391,086(L) | 316,111,654(L) 172,800(S) | 5.75 0.00 | ||
19/11/2024 | 02550 | EASOU TECH | Zhao Lei | 1201(L) | -6,015,000(L) | HKD8.746(L) | 1,934,284(L) | 0.59 | |
19/11/2024 | 02382 | SUNNY OPTICAL | BlackRock, Inc. | 1004(L) | +1,625,235(L) | 55,085,769(L) 899,100(S) | 5.03 0.08 | ||
19/11/2024 | 09988 | BABA-W | BlackRock, Inc. | 1205(L) | -11,814,125(L) | 946,665,377(L) 6,956,604(S) | 4.95 0.04 | ||
19/11/2024 | 09669 | BEISEN HOLDING | Wang Zhaohui | 1201(L) | -367,460(L) | HKD4.028(L) | 114,608,830(L) | 15.90 | |
19/11/2024 | 01818 | ZHAOJIN MINING | State Street Bank & Trust Company | 16011(L) | 0(L) 191,390,703(P) | 0.00 6.98 | |||
19/11/2024 | 00697 | SHOUCHENG | Wang Xin | 1101(L) | +250,000(L) | HKD1.010(L) | 490,000(L) | 0.01 | |
19/11/2024 | 08208 | WMCH GLOBAL | WMCH Global Holdings Limited | 1101(L) | +1,734,000(L) | HKD0.031(L) | 380,880,000(L) | 52.90 | |
19/11/2024 | 08208 | WMCH GLOBAL | WONG Seng | 1101(L) | +1,734,000(L) | HKD0.031(L) | 381,588,000(L) | 53.00 | |
19/11/2024 | 08208 | WMCH GLOBAL | TAN Seow Hong | 1101(L) | +1,734,000(L) | HKD0.031(L) | 381,588,000(L) | 53.00 | |
19/11/2024 | 02608 | SUNSHINE 100 | YI XIAODI | 1201(L) | -10,000(L) | HKD0.031(L) | 1,516,069,906(L) | 59.43 | |
19/11/2024 | 09688 | ZAI LAB | FMR LLC | 1316(L) | 210,000(L) | 86,513,524(L) | 7.96 | ||
19/11/2024 | 09688 | ZAI LAB | FMR LLC | 12041(L) | -648,820(L) | 86,513,524(L) | 7.96 | ||
19/11/2024 | 00083 | SINO LAND | Ng Chee Siong | 1101(L) | +22,000(L) | HKD7.847(L) | 5,149,954,671(L) | 59.53 | |
19/11/2024 | 02858 | YIXIN | JD FInancial Investment Limited | 1201(L) | -3,729,000(L) | HKD0.694(L) | 323,591,820(L) | 4.96 | |
19/11/2024 | 00732 | TRULY INT'L | Lam Wai Wah | 1101(L) | +1,246,000(L) | HKD1.000(L) | 1,655,986,000(L) | 52.39 | |
19/11/2024 | 01739 | QEEKA HOME | LI GABRIEL | 1706(L) | -94,000,000(L) | 0(L) | 0.00 | ||
19/11/2024 | 01739 | QEEKA HOME | CLINTON GLOBAL LIMITED | 1711(L) | 94,000,000(L) | 94,000,000(L) | 8.21 | ||
19/11/2024 | 02005 | SSY GROUP | Qu Jiguang | 1101(L) | +900,000(L) | HKD3.772(L) | 1,142,366,000(L) | 38.62 | |
19/11/2024 | 00686 | BJ ENERGY I-NEW | Zhang Ping | 1101(L) | +244,000(L) | HKD1.250(L) | 2,528,000(L) | 0.11 | |
19/11/2024 | 00732 | TRULY INT'L | Lam Wai Wah | 1101(L) | +1,246,000(L) | HKD1.000(L) | 1,655,986,000(L) | 52.39 | |
19/11/2024 | 02858 | YIXIN | UBS Trustees (B.V.I.) Limited | 1201(L) | -11,663,500(L) | HKD0.719(L) | 650,771,921(L) | 9.97 | |
19/11/2024 | 01548 | GENSCRIPT BIO | Zhang Fangliang | 1211(L) | -596,000(L) | HKD10.597(L) | 834,937,753(L) | 39.13 | |
19/11/2024 | 01548 | GENSCRIPT BIO | Wang Ye | 1303(L) | 596,000(L) | 835,533,753(L) | 39.16 | ||
19/11/2024 | 01548 | GENSCRIPT BIO | Zhang Fangliang | 1303(L) | 596,000(L) | 835,533,753(L) | 39.16 | ||
19/11/2024 | 01548 | GENSCRIPT BIO | Wang Luquan | 1211(L) | -596,000(L) | HKD10.597(L) | 834,937,753(L) | 39.13 | |
19/11/2024 | 00193 | CAPITAL ESTATE | Chu Nin Yiu, Stephen | 1201(L) | -3,775,305(L) | 1,944,000(L) | 1.00 | ||
19/11/2024 | 00732 | TRULY INT'L | Chung King Yee, Cecilia | 1101(L) | +1,246,000(L) | HKD1.000(L) | 1,655,986,000(L) | 52.39 | |
19/11/2024 | 00193 | CAPITAL ESTATE | Cedarwood Ventures Limited | 1101(L) | +35,085(L) | 42,400,667(L) | 21.82 | ||
19/11/2024 | 00193 | CAPITAL ESTATE | SIO LAI NA | 1101(L) | +35,085(L) | 97,400,667(L) | 50.12 | ||
19/11/2024 | 01113 | CK ASSET | Li Ka Shing Foundation Limited | 1710(L) | +256,500(L) | HKD31.789(L) | 371,235,598(L) | 10.60 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |