Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
22/11/2024 | 00681 | CHI PEOPLE HOLD | CIVIOS GROUP LIMITED | 1102(L) | +1,000,000(L) | HKD0.022(L) | 3,709,912,762(L) | 41.52 | |
22/11/2024 | 02772 | ZLKG | Yang Jian | 1710(L) | 2,881,581,899(L) | 67.07 | |||
22/11/2024 | 01571 | XIN POINT HOLD | Ma Xiaoming | 1101(L) | +8,000,000(L) | HKD3.850(L) | 750,821,750(L) | 74.86 | |
22/11/2024 | 01571 | XIN POINT HOLD | Zhu Junhua | 1101(L) | +8,000,000(L) | HKD3.850(L) | 750,821,750(L) | 74.86 | |
22/11/2024 | 00681 | CHI PEOPLE HOLD | LOFTY KEY LIMITED | 1101(L) | +1,000,000(L) | HKD0.022(L) | 2,574,912,762(L) | 28.82 | |
22/11/2024 | 00681 | CHI PEOPLE HOLD | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +1,000,000(L) | HKD0.022(L) | 3,709,912,762(L) | 41.52 | |
22/11/2024 | 00681 | CHI PEOPLE HOLD | MO SHIKANG | 1102(L) | +1,000,000(L) | HKD0.022(L) | 3,709,912,762(L) | 41.52 | |
22/11/2024 | 01093 | CSPC PHARMA | Cai Dong Chen | 1101(L) | +1,000,000(L) | HKD5.150(L) | 2,852,933,670(L) | 24.39 | |
22/11/2024 | 00681 | CHI PEOPLE HOLD | MO YUNBI | 1102(L) | +1,000,000(L) | HKD0.022(L) | 3,709,912,762(L) | 41.52 | |
21/11/2024 | 00799 | IGG | Shen Jessie | 12041(L) | -367,000(L) | 6,805,303(L) | 0.58 | ||
21/11/2024 | 00732 | TRULY INT'L | Lam Wai Wah | 1101(L) | +1,366,000(L) | HKD1.018(L) | 1,657,352,000(L) | 52.43 | |
21/11/2024 | 00193 | CAPITAL ESTATE | Cedarwood Ventures Limited | 1101(L) | +27,950(L) | 46,205,020(L) | 23.78 | ||
21/11/2024 | 01093 | CSPC PHARMA | Cai Dong Chen | 1101(L) | +200,000(L) | HKD5.210(L) | 2,851,933,670(L) | 24.38 | |
21/11/2024 | 02137 | BRII-B | Hong Zhi | 1101(L) | +18,000(L) | HKD1.041(L) | 41,025,815(L) | 5.61 | |
21/11/2024 | 00732 | TRULY INT'L | Lam Wai Wah | 1101(L) | +1,366,000(L) | HKD1.018(L) | 1,657,352,000(L) | 52.43 | |
21/11/2024 | 00732 | TRULY INT'L | Chung King Yee, Cecilia | 1101(L) | +1,366,000(L) | HKD1.018(L) | 1,657,352,000(L) | 52.43 | |
21/11/2024 | 00193 | CAPITAL ESTATE | SIO LAI NA | 1101(L) | +27,950(L) | 101,205,020(L) | 52.08 | ||
21/11/2024 | 02236 | WISON ENGRG | LIU HONGJUN | 1101(L) | +341,000(L) | HKD0.163(L) | 4,598,000(L) | 0.11 | |
21/11/2024 | 01263 | PC PARTNER | Wong Shik Ho Tony | 1313(L) | 50,000(L) | SGD0.000(L) | 55,405,750(L) | 14.28 | |
21/11/2024 | 01571 | XIN POINT HOLD | Wong Kun Kau | 1201(L) | -8,000,000(L) | HKD3.850(L) | 55,500,000(L) | 5.53 | |
21/11/2024 | 08156 | SINOPHARM TECH | Integrated Asset Management (Asia) Limited | 1109(L) | +1,232,541,460(L) | 1,254,235,980(L) | 197.90 | ||
21/11/2024 | 08156 | SINOPHARM TECH | Quantum Worldwide Investment Limited | 1001(L) | +150,000,000(L) | 150,000,000(L) | 23.67 | ||
21/11/2024 | 08156 | SINOPHARM TECH | Yam Tak Cheung | 1109(L) | +1,382,541,460(L) | 1,404,235,980(L) | 221.59 | ||
21/11/2024 | 00808 | PROSPERITY REIT | ESR Asset Management (Prosperity) Limited | 1201(L) | -374,000(L) | HKD1.240(L) | 84,156,022(L) | 5.44 | |
20/11/2024 | 01176 | ZHUGUANG HOLD | Liao Tengjia | 1201(L) | -474,000(L) | HKD0.118(L) | 5,785,784,586(L) | 65.37 | |
20/11/2024 | 01548 | GENSCRIPT BIO | Wang Luquan | 1303(L) | 1,922,000(L) | 834,937,753(L) | 39.09 | ||
20/11/2024 | 02325 | YUNKANG GROUP | YK innovation Limited | 1001(L) | +2,130,000(L) | HKD7.390(L) | 32,976,346(L) | 5.31 | |
20/11/2024 | 01110 | KINGWORLD | Zhao Li Sheng | 1101(L) | +1,000,000(L) | HKD0.464(L) | 412,980,250(L) | 66.34 | |
20/11/2024 | 01110 | KINGWORLD | Chan Lok San | 1101(L) | +1,000,000(L) | HKD0.464(L) | 412,980,250(L) | 66.34 | |
20/11/2024 | 00604 | SHENZHEN INVEST | LU HUA | 1706(L) | 1,154,562(L) | 0.01 | |||
20/11/2024 | 09858 | YOURAN DAIRY | Pacific Alliance Group Limited | 1201(L) | -12,197,000(L) | HKD1.352(L) | 852,487,181(L) | 21.89 | |
20/11/2024 | 09858 | YOURAN DAIRY | PAG Capital Limited | 1201(L) | -12,197,000(L) | HKD1.352(L) | 852,487,181(L) | 21.89 | |
20/11/2024 | 00085 | CE HUADA TECH | Liu Jinmei | 1706(L) | 197,250(L) 0(S) | 0.01 0.00 | |||
20/11/2024 | 02411 | PAGODA GP | Zhu Qidong | 11031(L) | +6,791,000(L) | 6,920,000(L) | 0.46 | ||
20/11/2024 | 08208 | WMCH GLOBAL | WMCH Global Holdings Limited | 1101(L) | +36,000(L) | HKD0.028(L) | 380,916,000(L) | 52.91 | |
20/11/2024 | 08208 | WMCH GLOBAL | WONG Seng | 1101(L) | +36,000(L) | HKD0.028(L) | 381,624,000(L) | 53.00 | |
20/11/2024 | 08208 | WMCH GLOBAL | TAN Seow Hong | 1101(L) | +36,000(L) | HKD0.028(L) | 381,624,000(L) | 53.00 | |
20/11/2024 | 08275 | CHINA NEW CONS | Wong Fei Heung Terbe | 1206(L) | 47,875,000(L) | 6.65 | |||
20/11/2024 | 06628 | TRANSCENTA-B | Qian Xueming | 1101(L) | +20,000(L) | HKD0.820(L) | 37,200,500(L) | 8.52 | |
20/11/2024 | 01772 | GANFENGLITHIUM | Baillie Gifford & Co | 1101(L) | +1,220,400(L) | HKD25.824(L) | 32,347,800(L) | 8.02 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |