08/12/2025 09:06
08/12/2025 09:01
05/12/2025 09:06 {Block Trade}Trading session block trades at 9:05am
02/12/2025 10:24 {Block Trade}BYD COMPANY (01211): 500k shares, or HK$50.48m
02/12/2025 10:16 {Block Trade}BYD COMPANY (01211): 774k shares, or HK$77.89m
27/11/2025 13:23 {Block Trade}BYD COMPANY (01211): 715k shares, or HK$69.67m
25/11/2025 10:36 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$38.53m
24/11/2025 14:33 {Block Trade}BYD COMPANY (01211): 750k shares, or HK$72m
20/11/2025 13:43 {Block Trade}BYD COMPANY: 3.75m shares, or HK$355.31m
17/11/2025 11:40 {Block Trade}BYD COMPANY (01211): 700k shares, or HK$70.49m
12/11/2025 09:07 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$40.65m
04/11/2025 16:07 {Block Trade}BYD COMPANY (01211): 333k shares, or HK$32.64m
04/11/2025 09:43 {Block Trade}BYD COMPANY (01211): 317k shares, or HK$31.4m
22/10/2025 15:55 {Block Trade}BYD COMPANY (01211): 450k shares, or HK$46.26m
17/10/2025 13:01 {Block Trade}Trading session block trades at 1:00pm
17/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
02/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
23/09/2025 15:53 {Block Trade}BYD COMPANY-100: 800k shares, or HK$84.84m
22/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
19/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
| Remark: | Real time quote last updated: 09/12/2025 07:46 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |