12/11/2024 09:55
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.9m
[ET Net News Agency, 12 November 2024] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 9:54a.m. The deal ... View All
12/11/2024 09:54
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.9m
[ET Net News Agency, 12 November 2024] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 9:53a.m. The deal ... View All
11/11/2024 10:07 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58m
11/11/2024 10:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58m
06/11/2024 10:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.8m
06/11/2024 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.8m
30/10/2024 10:20 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.1m
30/10/2024 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.1m
30/10/2024 10:16 {Block Trade}Trading session block trades at 10:15am
30/10/2024 10:14 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.1m
29/10/2024 10:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
16/10/2024 14:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.8m
16/10/2024 14:20 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.8m
16/10/2024 14:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.8m
16/10/2024 14:12 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.8m
Remark: | Real time quote last updated: 25/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |