21/08/2024 14:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
12/07/2024 13:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
12/07/2024 13:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
12/07/2024 13:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
12/07/2024 13:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
19/06/2024 14:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$48.2m
19/06/2024 14:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$48.28m
Remark: | Real time quote last updated: 25/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |