16/04/2025 09:59
{Block Trade}HKEX (00388): 134k shares, or HK$43.73m
[ET Net News Agency, 16 April 2025] A direct manual trade of 133,800 shares of HKEX (00388) was registered at 9:58a.m. The deal amounted to HK$43 ... View All
16/04/2025 09:06
{Block Trade}HKEX (00388): 155k shares, or HK$51.32m
[ET Net News Agency, 16 April 2025] A pre-opening trade of 155,400 shares of HKEX (00388) was registered at 9:05a.m. The deal amounted to HK$51.3 ... View All
11/04/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/04/2025 10:19 {Block Trade}HKEX (00388): 105k shares, or HK$32.95m
09/04/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
31/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
24/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
11/03/2025 09:46 {Block Trade}HKEX (00388): 458k shares, or HK$158.17m
10/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
05/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
03/03/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
28/02/2025 11:24 {Block Trade}HKEX (00388): 164k shares, or HK$58.55m
25/02/2025 10:59 {Block Trade}HKEX (00388): 183k shares, or HK$62.45m
17/02/2025 16:03 {Block Trade}HKEX (00388): 115k shares, or HK$38.98m
13/02/2025 15:51 {Block Trade}HKEX (00388): 172k shares, or HK$56.93m
13/02/2025 10:18 {Block Trade}HKEX (00388): 104k shares, or HK$34.36m
13/02/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
12/02/2025 15:02 {Block Trade}HKEX (00388): 249k shares, or HK$81.42m
06/02/2025 09:54 {Block Trade}HKEX (00388): 103k shares, or HK$31.45m
1 2
Remark: | Real time quote last updated: 24/04/2025 12:33 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |