Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/10/2024 | JPMorgan Chase & Co. | 1704(L) | -3,490,000(L) | HKD3.422(L) | 8,988,000(L) 1,848,000(S) 0(P) | 4.14 0.85 0.00 |
25/10/2024 | JPMorgan Chase & Co. | 1001(L) | +2,114,000(L) | HKD3.490(L) | 12,478,000(L) 1,782,000(S) 0(P) | 5.75 0.82 0.00 |
16/10/2024 | JPMorgan Chase & Co. | 1704(L) | -2,584,000(L) | HKD2.950(L) | 9,620,000(L) 5,034,000(S) 0(P) | 4.43 2.32 0.00 |
15/10/2024 | JPMorgan Chase & Co. | 1201(L) | -1,554,000(L) | HKD3.066(L) | 12,204,000(L) 4,890,000(S) 0(P) | 5.62 2.25 0.00 |
14/10/2024 | JPMorgan Chase & Co. | 1101(L) | +2,090,000(L) | HKD3.182(L) | 13,758,000(L) 4,618,000(S) 0(P) | 6.34 2.13 0.00 |
10/10/2024 | JPMorgan Chase & Co. | 1201(L) | -1,640,000(L) | HKD3.270(L) | 11,668,000(L) 5,322,000(S) 0(P) | 5.38 2.45 0.00 |
09/10/2024 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +3,434,000(L) +2,144,000(S) | HKD3.453(L) | 13,308,000(L) 4,946,000(S) 0(P) | 6.13 2.28 0.00 |
10/04/2024 | ZHANG SHIQUAN | 1701(L) | 26,391,580(L) | 4.36 | ||
10/04/2024 | 1213(L) | 295,336,898(L) | 48.75 | |||
10/01/2024 | 1314(L) | +7,896,400(L) | 295,336,898(L) | 51.55 | ||
01/09/2023 | JPMorgan Chase & Co. | 1704(L) | -2,608,000(L) | 8,288,000(L) 2,562,000(S) 0(P) | 3.82 1.18 0.00 | |
31/08/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +78,000(L) -1,070,000(S) | HKD2.698(L) | 10,896,000(L) 2,562,000(S) 0(P) | 5.02 1.18 0.00 |
03/08/2023 | UBS Group AG | 1704(L) 15014(S) | -2,490,000(L) -4,476,000(S) | HKD2.781(L) | 10,288,000(L) 2,454,000(S) | 4.75 1.13 |
02/08/2023 | UBS Group AG | 1001(L) 14014(S) | +5,940,000(L) +3,724,000(S) | HKD3.007(L) | 12,778,000(L) 6,930,000(S) | 5.89 3.20 |
19/07/2023 | JPMorgan Chase & Co. | 1704(L) | -4,638,000(L) | 6,682,000(L) 526,000(S) 0(P) | 3.08 0.24 0.00 | |
18/07/2023 | JPMorgan Chase & Co. | 1201(L) 15015(S) | -3,710,000(L) -5,868,000(S) | HKD3.188(L) | 11,320,000(L) 526,000(S) 0(P) | 5.22 0.24 0.00 |
14/07/2023 | JPMorgan Chase & Co. | 1201(L) | -7,478,000(L) | HKD3.131(L) | 15,030,000(L) 6,394,000(S) 0(P) | 6.93 2.94 0.00 |
13/07/2023 | JPMorgan Chase & Co. | 1101(L) 14015(S) | +4,716,000(L) +3,552,000(S) | HKD2.964(L) | 22,508,000(L) 4,422,000(S) 0(P) | 10.38 2.03 0.00 |
12/07/2023 | JPMorgan Chase & Co. | 1201(L) 15015(S) | -3,916,000(L) -12,372,000(S) | HKD3.356(L) | 17,792,000(L) 870,000(S) 0(P) | 8.20 0.40 0.00 |
12/07/2023 | 1313(L) | -7,896,400(L) | 287,440,498(L) | 50.18 | ||
12/07/2023 | 1201(L) | -7,896,400(L) | RMB14.977(L) | 295,336,898(L) | 51.55 | |
11/07/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +12,518,000(L) +12,224,000(S) | HKD2.689(L) | 21,708,000(L) 13,242,000(S) 0(P) | 10.01 6.10 0.00 |
11/07/2023 | 1201(L) | -1,890,000(L) | RMB16.500(L) | 303,233,298(L) | 52.93 | |
10/07/2023 | JPMorgan Chase & Co. | 1704(L) | -6,910,000(L) | HKD2.367(L) | 9,190,000(L) 1,018,000(S) 0(P) | 4.23 0.46 0.00 |
07/07/2023 | JPMorgan Chase & Co. | 1201(L) 15015(S) | -3,260,000(L) -1,604,000(S) | HKD2.643(L) | 16,100,000(L) 802,000(S) 0(P) | 7.42 0.36 0.00 |
06/07/2023 | JPMorgan Chase & Co. | 1101(L) | +6,626,000(L) | HKD2.587(L) | 19,360,000(L) 2,406,000(S) 0(P) | 8.93 1.10 0.00 |
05/07/2023 | 1201(L) | -6,000,000(L) | RMB13.580(L) | 305,123,298(L) | 53.26 | |
05/07/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +3,808,000(L) +928,000(S) | HKD2.798(L) | 12,734,000(L) 3,110,000(S) 0(P) | 5.87 1.43 0.00 |
25/05/2023 | 1314(L) | +7,890,000(L) | 311,123,298(L) | 54.31 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 16:25 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |