| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 10/02/2026 | Ruan Xiudi | 1304(L) | 1,046,500(L) | 1,738,362,165(L) | 73.10 | |
| 10/02/2026 | Wang Yunan | 1304(L) | 1,046,500(L) | 1,738,362,165(L) | 73.10 | |
| 10/02/2026 | Ruan Xiudi | 12042(L) | -1,046,500(L) | 1,738,362,165(L) | 73.10 | |
| 10/02/2026 | Qi Xia | 12042(L) | -1,046,500(L) | 1,738,362,165(L) | 73.10 | |
| 10/02/2026 | Wang Yunan | 12042(L) | -1,046,500(L) | 1,738,362,165(L) | 73.10 | |
| 10/02/2026 | Qi Xia | 1304(L) | 1,046,500(L) | 1,738,362,165(L) | 73.10 | |
| 09/02/2026 | Qi Xia | 12042(L) | -39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Qi Xia | 1304(L) | 39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Wang Yunan | 1304(L) | 39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Ruan Xiudi | 12042(L) | -39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Pan Pingping | 1304(L) | 39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Ruan Xiudi | 1304(L) | 39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Wang Yunan | 12042(L) | -39,000(L) | 1,739,408,665(L) | 73.14 | |
| 09/02/2026 | Pan Pingping | 12042(L) | -39,000(L) | 1,739,408,665(L) | 73.14 | |
| 05/02/2026 | Pan Pingping | 12042(L) | -91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Ruan Xiudi | 1304(L) | 91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Qi Xia | 12042(L) | -91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Pan Pingping | 1304(L) | 91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Wang Yunan | 12042(L) | -91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Wang Yunan | 1304(L) | 91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Qi Xia | 1304(L) | 91,990(L) | 1,739,447,665(L) | 73.14 | |
| 05/02/2026 | Ruan Xiudi | 12042(L) | -91,990(L) | 1,739,447,665(L) | 73.14 | |
| 04/02/2026 | Wang Yunan | 1304(L) | 23,000(L) | 1,739,539,655(L) | 73.15 | |
| 04/02/2026 | Wang Yunan | 12042(L) | -23,000(L) | 1,739,539,655(L) | 73.15 | |
| 04/02/2026 | Qi Xia | 12042(L) | -23,000(L) | 1,739,539,655(L) | 73.15 | |
| 04/02/2026 | Qi Xia | 1304(L) | 23,000(L) | 1,739,539,655(L) | 73.15 | |
| 04/02/2026 | Ruan Xiudi | 12042(L) | -23,000(L) | 1,739,539,655(L) | 73.15 | |
| 04/02/2026 | Ruan Xiudi | 1304(L) | 23,000(L) | 1,739,539,655(L) | 73.15 | |
| 26/01/2026 | 1704(L) | -31,392,054(L) | HKD27.800(L) | 118,739,127(L) | 4.99 | |
| 26/01/2026 | ZHU YONGHUA | 1704(L) | -31,392,054(L) | HKD27.800(L) | 118,739,127(L) | 4.99 |
| 22/01/2026 | Ruan Xiudi | 11032(L) | +1,918,800(L) | 1,739,562,655(L) | 73.15 | |
| 22/01/2026 | Wang Yunan | 11032(L) | +1,918,800(L) | 1,739,562,655(L) | 73.15 | |
| 22/01/2026 | Pan Pingping | 11032(L) | +1,918,800(L) | 1,739,562,655(L) | 73.15 | |
| 22/01/2026 | Qi Xia | 11032(L) | +1,918,800(L) | 1,739,562,655(L) | 73.15 | |
| 20/01/2026 | Wang Yunan | 12042(L) | -4,415,900(L) | 1,737,643,855(L) | 73.07 | |
| 20/01/2026 | Ruan Xiudi | 1304(L) | 4,415,900(L) | 1,737,643,855(L) | 73.07 | |
| 20/01/2026 | Ruan Xiudi | 11032(L) | +4,525,908(L) | 1,742,059,755(L) | 73.25 | |
| 20/01/2026 | Wang Yunan | 1304(L) | 4,415,900(L) | 1,737,643,855(L) | 73.07 | |
| 20/01/2026 | Qi Xia | 12042(L) | -4,415,900(L) | 1,737,643,855(L) | 73.07 | |
| 20/01/2026 | Pan Pingping | 11032(L) | +4,525,908(L) | 1,742,059,755(L) | 73.25 | |
| 1 2 3 4 5 6 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 12/02/2026 15:02 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |