Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/11/2024 | UBS Group AG | 1306(L) | 2,762,000(L) | 179,728,366(L) | 6.58 | |
22/10/2024 | Yeung Tak Bun | 1310(L) | 200,000(L) | 1,000,000(L) | 0.04 | |
22/10/2024 | He Ning | 1310(L) | 660,000(L) | 6,000,000(L) | 0.22 | |
22/10/2024 | UBS Group AG | 1314(L) | 377,281(L) | 181,496,445(L) | 6.64 | |
21/10/2024 | UBS Group AG | 1313(L) | 25,000,000(L) | 179,956,580(L) | 6.59 | |
18/10/2024 | UBS Group AG | 1316(L) | 17,115,216(L) | 180,966,580(L) | 6.62 | |
17/10/2024 | UBS Group AG | 1313(L) | 32,927,512(L) | 180,526,580(L) | 6.61 | |
16/10/2024 | UBS Group AG | 1201(L) | -5,174,000(L) | HKD6.052(L) | 186,340,548(L) | 6.82 |
14/10/2024 | UBS Group AG | 1101(L) | +5,210,000(L) | HKD5.970(L) | 192,929,678(L) | 7.06 |
10/10/2024 | UBS Group AG | 1201(L) | -7,562,000(L) | 190,613,344(L) | 6.97 | |
08/10/2024 | Zhang Yaqin | 1201(L) | -50,000(L) | HKD8.110(L) | 250,000(L) | 0.01 |
07/10/2024 | Zhang Yaqin | 1201(L) | -100,000(L) | HKD8.310(L) | 300,000(L) | 0.01 |
03/10/2024 | UBS Group AG | 1314(L) | 883,000(L) | 205,700,339(L) | 7.52 | |
30/09/2024 | UBS Group AG | 1313(L) | 12,958,536(L) | 209,097,327(L) | 7.65 | |
16/09/2024 | UBS Group AG | 1305(L) | 1,609,660(L) | 207,085,320(L) | 7.50 | |
09/09/2024 | UBS Group AG | 1314(L) | 3,774,000(L) | 209,701,637(L) | 7.59 | |
28/08/2024 | UBS Group AG | 1313(L) | 12,000,000(L) | 209,347,257(L) | 7.56 | |
05/08/2024 | UBS Group AG | 1313(L) | 930,000(L) | 210,255,397(L) | 7.59 | |
08/07/2024 | UBS Group AG | 1314(L) | 4,000,000(L) | 213,856,513(L) | 7.61 | |
03/06/2024 | UBS Group AG | 1306(L) | 3,976,000(L) | 210,473,282(L) | 7.44 | |
03/06/2024 | HSBC International Trustee Limited | 1113(L) | 340,138,144(L) | 12.02 | ||
03/05/2024 | UBS Group AG | 1305(L) | 4,848,000(L) | 212,384,283(L) | 7.47 | |
02/05/2024 | Bank of Communications Trustee Limited | 1202(L) | 251,368,914(L) | 8.84 | ||
22/04/2024 | Bank of Communications Trustee Limited | 1113(L) | 261,186,114(L) | 9.15 | ||
08/04/2024 | UBS Group AG | 1314(L) | 898,649(L) | 214,488,280(L) | 7.38 | |
25/03/2024 | UBS Group AG | 1305(L) | 7,238,000(L) | 216,436,180(L) | 7.45 | |
15/03/2024 | UBS Group AG | 1305(L) | 7,542,000(L) | 220,478,039(L) | 7.58 | |
08/03/2024 | UBS Group AG | 1314(L) | 11,711,498(L) | 218,930,878(L) | 7.53 | |
04/03/2024 | UBS Group AG | 1213(L) | -13,711,077(L) | 219,177,026(L) | 7.54 | |
29/02/2024 | UBS Group AG | 1101(L) | +11,520,045(L) | HKD5.102(L) | 235,183,673(L) | 8.09 |
20/02/2024 | UBS Group AG | 1201(L) | -670,241(L) | HKD4.512(L) | 232,408,100(L) | 7.99 |
16/02/2024 | UBS Group AG | 1314(L) | 4,000,000(L) | 233,905,757(L) | 8.05 | |
14/02/2024 | UBS Group AG | 1306(L) | 14,460(L) | 235,525,458(L) | 8.00 | |
05/02/2024 | UBS Group AG | 1205(L) 1502(S) | -10,000,000(L) -10,000,000(S) | 255,780,609(L) 19,444,446(S) | 8.69 0.66 | |
02/02/2024 | UBS Group AG | 1306(L) | 15,642,830(L) | 266,158,619(L) 35,444,446(S) | 9.04 1.20 | |
29/01/2024 | UBS Group AG | 1305(L) | 18,642,459(L) | 271,063,318(L) 37,701,446(S) | 9.21 1.28 | |
19/01/2024 | UBS Group AG | 1314(L) | 9,636,000(L) | 271,370,970(L) 34,818,446(S) | 9.22 1.18 | |
16/01/2024 | UBS Group AG | 1305(L) | 7,576,706(L) | 271,004,698(L) 39,844,446(S) | 9.21 1.35 | |
15/01/2024 | UBS Group AG | 1306(L) | 7,535,824(L) | 270,920,860(L) 39,688,446(S) | 9.20 1.35 | |
12/01/2024 | UBS Group AG | 1313(L) | 20,000,000(L) | 269,760,271(L) 38,694,446(S) | 9.17 1.31 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 29/11/2024 15:29 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |