Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/09/2024 | Li Qunfeng | 1113(L) | +100,000(L) | 481,395,879(L) | 26.35 | |
27/09/2024 | Liao Dan | 1113(L) | +100,000(L) | 481,395,879(L) | 26.35 | |
27/09/2024 | Wang ChunJian | 1112(L) | +481,295,879(L) | 481,395,879(L) | 26.35 | |
27/09/2024 | Ma Wei | 1113(L) | +100,000(L) | 481,395,879(L) | 26.35 | |
27/09/2024 | Wang ChunJian | 1101(L) | +100,000(L) | HKD0.780(L) | 100,000(L) | 0.01 |
29/08/2024 | Li Xiaobo | 1211(L) | -481,295,879(L) | 2,166,132(L) | 0.12 | |
29/08/2024 | Liao Dan | 1213(L) | -2,166,132(L) | 481,295,879(L) | 26.35 | |
29/08/2024 | Ma Wei | 1213(L) | -2,166,132(L) | 481,295,879(L) | 26.35 | |
29/08/2024 | Li Xiaobo | 1706(L) | 483,462,011(L) | 26.47 | ||
29/08/2024 | Li Qunfeng | 1213(L) | -2,166,132(L) | 481,295,879(L) | 26.35 | |
19/06/2024 | Han Zhuhua | 1213(L) | -483,462,011(L) | 1,356,142(L) | 0.07 | |
19/06/2024 | Li Xiaobo | 1213(L) | -1,356,142(L) | 483,462,011(L) | 26.47 | |
19/06/2024 | Li Qunfeng | 1213(L) | -1,356,142(L) | 483,462,011(L) | 26.47 | |
19/06/2024 | Zhou Xiaochuan | 1211(L) | -483,462,011(L) | 1,356,142(L) | 0.07 | |
19/06/2024 | Ma Wei | 1213(L) | -1,356,142(L) | 483,462,011(L) | 26.47 | |
19/06/2024 | Liao Dan | 1213(L) | -1,356,142(L) | 483,462,011(L) | 26.47 | |
17/04/2024 | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | ||
17/04/2024 | Zhou Xiaochuan | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Li Xiaobo | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Ma Wei | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | China Conch Venture Holdings International Limited | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | 1213(L) | -21,184,826(L) | 498,718,153(L) | 27.30 | ||
17/04/2024 | Yan Zi | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Ji Xian | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | ||
17/04/2024 | Guo Dan | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Liao Dan | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Wang Jingqian | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Li Qunfeng | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Qi Shengli | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | Ren Yong | 1211(L) | -484,818,153(L) | 21,184,826(L) | 1.16 | |
17/04/2024 | Han Zhuhua | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | |
17/04/2024 | 1213(L) | -21,184,826(L) | 484,818,153(L) | 26.54 | ||
01/12/2023 | Li Xiaobo | 1112(L) | +114,000(L) | 506,002,979(L) | 27.70 | |
01/12/2023 | Liao Dan | 1113(L) | +114,000(L) | 506,002,979(L) | 27.70 | |
01/12/2023 | Ma Wei | 1112(L) | +114,000(L) | 506,002,979(L) | 27.70 | |
01/12/2023 | Li Qunfeng | 1112(L) | +114,000(L) | 506,002,979(L) | 27.70 | |
30/11/2023 | Ma Wei | 1112(L) | +572,000(L) | 505,888,979(L) | 27.69 | |
30/11/2023 | Li Qunfeng | 1112(L) | +572,000(L) | 505,888,979(L) | 27.69 | |
30/11/2023 | Li Xiaobo | 1112(L) | +572,000(L) | 505,888,979(L) | 27.69 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |