Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/10/2024 | UBS Group AG | 1704(L) | -98,100(L) | HKD12.334(L) | 5,928,599(L) | 4.98 |
09/10/2024 | UBS Group AG | 1001(L) | +71,500(L) | HKD10.603(L) | 5,995,399(L) | 5.04 |
03/10/2024 | UBS Group AG | 1704(L) | -50,200(L) | HKD9.499(L) | 5,949,539(L) | 4.99 |
02/10/2024 | UBS Group AG | 1305(L) | 124,200(L) | 5,998,939(L) | 5.04 | |
27/09/2024 | UBS Group AG | 1001(L) | +126,300(L) | HKD8.834(L) | 5,992,239(L) | 5.04 |
19/09/2024 | Zuo Conglin | 12041(L) | -188,160(L) | 14,098,317(L) | 2.24 | |
19/09/2024 | Gao Dapeng | 12041(L) | -29,400(L) | 288,746(L) | 0.05 | |
19/09/2024 | Sun Yunxia | 12041(L) | -58,800(L) | 2,698,907(L) | 0.43 | |
19/09/2024 | Yao Dalin | 12041(L) | -58,800(L) | 76,458(L) | 0.01 | |
10/09/2024 | Futu Trustee Limited | 1101(L) | +155,800(L) | HKD6.517(L) | 13,199,480(L) | 11.09 |
03/09/2024 | UBS Group AG | 1704(L) | -68,700(L) | 5,905,099(L) | 4.96 | |
06/08/2024 | UBS Group AG | 1305(L) | 217,000(L) | 6,051,499(L) | 5.09 | |
19/06/2024 | Futu Trustee Limited | 1101(L) | +217,600(L) | HKD8.222(L) | 12,112,580(L) | 10.18 |
14/06/2024 | UBS Group AG | 1305(L) | 133,448(L) | 6,179,799(L) | 5.19 | |
03/06/2024 | Futu Trustee Limited | 1101(L) | +87,100(L) | HKD8.344(L) | 10,747,280(L) | 9.03 |
23/05/2024 | Futu Trustee Limited | 1101(L) | +740,600(L) | HKD8.935(L) | 9,918,480(L) | 8.34 |
29/04/2024 | UBS Group AG | 1305(L) | 104,979(L) | 6,045,259(L) | 5.08 | |
25/04/2024 | UBS Group AG | 1305(L) | 104,979(L) | 6,035,959(L) | 5.07 | |
22/04/2024 | UBS Group AG | 1306(L) | 14,200(L) | 6,057,059(L) | 5.09 | |
16/04/2024 | UBS Group AG | 1306(L) | 117,700(L) | 6,475,259(L) | 5.44 | |
19/03/2024 | UBS Group AG | 1305(L) | 381,379(L) | 6,369,899(L) | 5.35 | |
15/03/2024 | Aggregate of abrdn plc affiliated investment management entities | 1704(L) | -796,100(L) | HKD10.335(L) | 5,509,924(L) | 4.63 |
14/03/2024 | UBS Group AG | 1305(L) | 553,479(L) | 6,614,779(L) | 5.56 | |
14/03/2024 | Aggregate of abrdn plc affiliated investment management entities | 1201(L) | -2,055,200(L) | HKD10.543(L) | 6,306,024(L) | 5.30 |
06/03/2024 | Pandanus Partners L.P. | 1704(L) | -382,000(L) | HKD10.167(L) | 5,710,358(L) | 4.80 |
06/03/2024 | Pandanus Associates Inc. | 1704(L) | -382,000(L) | HKD10.167(L) | 5,710,358(L) | 4.80 |
06/03/2024 | FIL Limited | 1704(L) | -382,000(L) | HKD10.167(L) | 5,710,358(L) | 4.80 |
05/03/2024 | Brown Brothers Harriman & Co. | 1704(L) | -301,040(L) | 5,734,868(L) 5,734,868(P) | 4.82 4.82 | |
04/03/2024 | Aggregate of abrdn plc affiliated investment management entities | 1201(L) | -253,700(L) | HKD10.138(L) | 9,399,824(L) | 7.90 |
04/03/2024 | UBS Group AG | 1205(L) | -548,200(L) | 6,715,944(L) | 5.64 | |
01/03/2024 | UBS Group AG | 1305(L) | 661,479(L) | 7,186,844(L) | 6.04 | |
29/02/2024 | FIL Limited | 1201(L) | -206,800(L) | HKD10.126(L) | 7,032,258(L) | 5.91 |
29/02/2024 | Pandanus Partners L.P. | 1201(L) | -206,800(L) | HKD10.126(L) | 7,032,258(L) | 5.91 |
29/02/2024 | Pandanus Associates Inc. | 1201(L) | -206,800(L) | HKD10.126(L) | 7,032,258(L) | 5.91 |
29/02/2024 | abrdn Asia Focus plc | 1704(L) | -294,900(L) | HKD9.935(L) | 5,693,088(L) | 4.78 |
29/02/2024 | abrdn Asia Focus plc | 1201(L) | -294,900(L) | HKD9.935(L) | 5,693,088(L) | 4.78 |
27/02/2024 | UBS Group AG | 1113(L) | +55,900(L) | 7,184,044(L) | 6.04 | |
23/02/2024 | UBS Group AG | 1306(L) | 863,379(L) | 7,115,044(L) | 5.98 | |
23/02/2024 | Brown Brothers Harriman & Co. | 16012(L) | -59,040(L) | 7,102,588(L) 7,102,588(P) | 5.97 5.97 | |
23/02/2024 | Aggregate of abrdn plc affiliated investment management entities | 1201(L) | -54,500(L) | HKD10.257(L) | 10,676,724(L) | 8.97 |
1 2 3 4 5 6 7 8 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |