Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/08/2023 | Galli Jr. Joseph | 1101(L) | +110,000(L) | HKD76.458(L) | 17,666,000(L) | 0.96 |
22/08/2023 | Chan Chi Chung | 11031(L) | +500,000(L) | 6,300,000(L) | 0.34 | |
22/08/2023 | Chung Chi Ping Roy | 11031(L) | +60,000(L) | 86,739,478(L) | 4.73 | |
22/08/2023 | Jojo Camille | 11031(L) | +60,000(L) | 425,000(L) | 0.02 | |
22/08/2023 | Sullivan Peter David | 11031(L) | +60,000(L) | 658,500(L) | 0.04 | |
22/08/2023 | Hesse Johannes-Gerhard | 11031(L) | +60,000(L) | 493,500(L) | 0.03 | |
22/08/2023 | Getz Robert Hinman | 11031(L) | +60,000(L) | 287,174(L) | 0.02 | |
22/08/2023 | Wilmerding Virginia Davis | 11031(L) | +60,000(L) | 102,000(L) | 0.01 | |
22/08/2023 | Kracht Caroline Christina | 11031(L) | +60,000(L) | 60,000(L) | 0.00 | |
22/08/2023 | Pudwill Horst Julius | 11031(L) | +750,000(L) | 364,314,294(L) | 19.86 | |
22/08/2023 | Pudwill Stephan Horst | 11031(L) | +500,000(L) | 45,417,000(L) | 2.48 | |
22/08/2023 | Galli Jr. Joseph | 11031(L) | +750,000(L) | 17,556,000(L) | 0.96 | |
22/08/2023 | Chan Kin Wah | 11031(L) | +500,000(L) | 5,641,000(L) | 0.31 | |
21/08/2023 | JPMorgan Chase & Co. | 1013(L) | +98,147,041(L) | HKD78.343(L) | 187,399,473(L) 14,979,886(S) 97,875,783(P) | 10.21 0.81 5.33 |
18/08/2023 | JPMorgan Chase & Co. | 1704(L) | -99,149,710(L) | HKD79.131(L) | 89,252,432(L) 14,903,318(S) 0(P) | 4.86 0.81 0.00 |
17/08/2023 | JPMorgan Chase & Co. | 16021(L) | +96,595,920(L) | HKD80.752(L) | 188,402,142(L) 15,811,579(S) 97,871,533(P) | 10.26 0.86 5.33 |
16/08/2023 | Pudwill Horst Julius | 1101(L) | +250,000(L) | HKD81.411(L) | 363,564,294(L) | 19.81 |
11/08/2023 | Getz Robert Hinman | 1101(L) | +5,000(L) | HKD80.340(L) | 227,174(L) | 0.01 |
10/08/2023 | JPMorgan Chase & Co. | 1001(L) | +7,656,810(L) | HKD78.770(L) | 96,037,953(L) 14,171,749(S) 0(P) | 5.23 0.77 0.00 |
20/07/2023 | JPMorgan Chase & Co. | 1704(L) | -4,516,006(L) | HKD88.322(L) | 87,229,016(L) 10,169,846(S) 0(P) | 4.75 0.55 0.00 |
19/07/2023 | JPMorgan Chase & Co. | 1004(L) | +3,730,084(L) | HKD87.667(L) | 91,745,022(L) 14,228,168(S) 0(P) | 5.00 0.77 0.00 |
14/07/2023 | JPMorgan Chase & Co. | 1704(L) | -6,658,441(L) | HKD87.164(L) | 91,700,540(L) 13,073,541(S) 0(P) | 4.99 0.71 0.00 |
11/07/2023 | JPMorgan Chase & Co. | 1502(S) | -1,225,345(S) | 93,428,551(L) 17,594,090(S) 0(P) | 5.09 0.95 0.00 | |
10/07/2023 | JPMorgan Chase & Co. | 1402(S) | +827,384(S) | 95,408,052(L) 18,819,435(S) 0(P) | 5.19 1.02 0.00 | |
07/07/2023 | Pudwill Horst Julius | 1101(L) | +30,000(L) | HKD81.245(L) | 363,314,294(L) | 19.80 |
05/07/2023 | JPMorgan Chase & Co. | 1004(L) | +3,666,436(L) | HKD86.205(L) | 93,340,092(L) 14,708,359(S) 0(P) | 5.08 0.80 0.00 |
04/07/2023 | JPMorgan Chase & Co. | 1704(L) | -3,091,885(L) | HKD87.543(L) | 89,673,656(L) 11,744,491(S) 0(P) | 4.88 0.64 0.00 |
03/07/2023 | JPMorgan Chase & Co. | 1004(L) | +5,439,113(L) | HKD87.546(L) | 92,765,541(L) 13,293,597(S) 0(P) | 5.05 0.72 0.00 |
27/06/2023 | JPMorgan Chase & Co. | 1704(L) | -4,239,964(L) | HKD86.286(L) | 88,449,437(L) 8,723,711(S) 0(P) | 4.82 0.47 0.00 |
26/06/2023 | JPMorgan Chase & Co. | 1001(L) | +2,978,928(L) | HKD84.047(L) | 92,689,401(L) 11,175,853(S) 0(P) | 5.05 0.60 0.00 |
20/06/2023 | JPMorgan Chase & Co. | 1704(L) | -12,632,615(L) | HKD82.916(L) | 89,583,177(L) 11,735,390(S) 0(P) | 4.88 0.63 0.00 |
09/06/2023 | JPMorgan Chase & Co. | 1201(L) | -9,573,711(L) | HKD74.233(L) | 102,070,080(L) 23,024,027(S) 0(P) | 5.56 1.25 0.00 |
08/06/2023 | JPMorgan Chase & Co. | 1104(L) 1402(S) | +11,617,953(L) +6,670,464(S) | HKD74.517(L) | 111,643,791(L) 22,382,022(S) 0(P) | 6.08 1.21 0.00 |
06/06/2023 | JPMorgan Chase & Co. | 1004(L) | +10,738,960(L) | HKD70.485(L) | 97,682,995(L) 17,843,061(S) 0(P) | 5.32 0.97 0.00 |
06/04/2023 | The Capital Group Companies, Inc. | 1101(L) | +5,154,135(L) | HKD84.116(L) | 114,468,642(L) | 6.24 |
03/04/2023 | Pudwill Horst Julius | 1316(L) | 150,000(L) | 363,284,294(L) | 19.80 | |
30/03/2023 | JPMorgan Chase & Co. | 1704(L) | -8,119,293(L) | HKD85.951(L) | 87,911,350(L) 10,288,511(S) 273,000(P) | 4.79 0.56 0.01 |
28/03/2023 | JPMorgan Chase & Co. | 1502(S) | -3,186,428(S) | 93,828,956(L) 15,868,080(S) 273,000(P) | 5.11 0.86 0.01 | |
23/03/2023 | Galli Jr. Joseph | 1316(L) | 1,000,000(L) | 16,806,000(L) | 0.92 | |
14/03/2023 | The Capital Group Companies, Inc. | 1001(L) | +4,472,325(L) | HKD83.915(L) | 93,294,743(L) | 5.08 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |