11/02/2026 14:58 {Block Trade}TECHTRONIC IND: 308k shares, or HK$37.13m
11/02/2026 14:25 {Block Trade}TECHTRONIC IND: 290k shares, or HK$34.73m
11/02/2026 10:45 {Block Trade}TECHTRONIC IND: 594k shares, or HK$72.67m
11/02/2026 10:09 {Block Trade}TECHTRONIC IND: 513k shares, or HK$61.89m
11/02/2026 14:58 {Block Trade}TECHTRONIC IND: 308k shares, or HK$37.13m
11/02/2026 14:25 {Block Trade}TECHTRONIC IND: 290k shares, or HK$34.73m
11/02/2026 10:45 {Block Trade}TECHTRONIC IND: 594k shares, or HK$72.67m
11/02/2026 10:09 {Block Trade}TECHTRONIC IND: 513k shares, or HK$61.89m
| Remark: | Real time quote last updated: 11/02/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |