Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
21/10/2024 | 2024/12 | 3rd Int Div HKD 0.63 | 02/12/2024 | 04/12/2024 | -- | 13/12/2024 |
05/08/2024 | 2024/12 | 2nd Int Div HKD 0.63 | 02/09/2024 | 04/09/2024 | -- | 13/09/2024 |
13/05/2024 | 2024/12 | 1st Int Div HKD 0.63 | 31/05/2024 | 04/06/2024 | -- | 14/06/2024 |
26/02/2024 | 2023/12 | Fin Div HKD 1.21 | 08/03/2024 | 12/03/2024 | -- | 21/03/2024 |
16/10/2023 | 2023/12 | 3rd Int Div HKD 0.63 | 04/12/2023 | 06/12/2023 | -- | 15/12/2023 |
07/08/2023 | 2023/12 | 2nd Int Div HKD 0.63 | 04/09/2023 | 06/09/2023 | -- | 15/09/2023 |
15/05/2023 | 2023/12 | 1st Int Div HKD 0.63 | 02/06/2023 | 06/06/2023 | -- | 15/06/2023 |
27/02/2023 | 2022/12 | Fin Div HKD 1.21 | 10/03/2023 | 14/03/2023 | -- | 23/03/2023 |
17/10/2022 | 2022/12 | 3rd Int Div HKD 0.63 | 02/12/2022 | 06/12/2022 | -- | 15/12/2022 |
08/08/2022 | 2022/12 | 2nd Int Div HKD 0.63 | 01/09/2022 | 05/09/2022 | -- | 15/09/2022 |
16/05/2022 | 2022/12 | 1st Int Div HKD 0.63 | 01/06/2022 | 06/06/2022 | -- | 15/06/2022 |
28/02/2022 | 2021/12 | Fin Div HKD 1.21 | 11/03/2022 | 15/03/2022 | -- | 24/03/2022 |
18/10/2021 | 2021/12 | 3rd Int Div HKD 0.63 | 02/12/2021 | 06/12/2021 | -- | 15/12/2021 |
02/08/2021 | 2021/12 | 2nd Int Div HKD 0.63 | 02/09/2021 | 06/09/2021 | -- | 15/09/2021 |
17/05/2021 | 2021/12 | 1st Int Div HKD 0.63 | 01/06/2021 | 03/06/2021 | -- | 15/06/2021 |
22/02/2021 | 2020/12 | Fin Div HKD 1.21 | 05/03/2021 | 09/03/2021 | -- | 18/03/2021 |
19/10/2020 | 2020/12 | 3rd Int Div HKD 0.63 | 02/12/2020 | 04/12/2020 | -- | 15/12/2020 |
03/08/2020 | 2020/12 | 2nd Int Div HKD 0.63 | 02/09/2020 | 04/09/2020 | -- | 15/09/2020 |
11/05/2020 | 2020/12 | 1st Int Div HKD 0.63 | 02/06/2020 | 04/06/2020 | -- | 15/06/2020 |
24/02/2020 | 2019/12 | Fin Div HKD 1.19 | 06/03/2020 | 10/03/2020 | -- | 19/03/2020 |
21/10/2019 | 2019/12 | 3rd Int Div HKD 0.63 | 02/12/2019 | 04/12/2019 | -- | 13/12/2019 |
06/08/2019 | 2019/12 | 2nd Int Div HKD 0.63 | 02/09/2019 | 04/09/2019 | -- | 13/09/2019 |
07/05/2019 | 2019/12 | 1st Int Div HKD 0.63 | 31/05/2019 | 04/06/2019 | -- | 14/06/2019 |
25/02/2019 | 2018/12 | Fin Div HKD 1.19 | 08/03/2019 | 12/03/2019 | -- | 21/03/2019 |
15/10/2018 | 2018/12 | 3rd Int Div HKD 0.61 | 03/12/2018 | 05/12/2018 | -- | 14/12/2018 |
06/08/2018 | 2018/12 | 2nd Int Div HKD 0.61 | 03/09/2018 | 05/09/2018 | -- | 14/09/2018 |
14/05/2018 | 2018/12 | 1st Int Div HKD 0.61 | 04/06/2018 | 06/06/2018 | -- | 15/06/2018 |
26/02/2018 | 2017/12 | Fin Div HKD 1.14 | 09/03/2018 | 13/03/2018 | -- | 22/03/2018 |
16/10/2017 | 2017/12 | 3rd Int Div HKD 0.59 | 04/12/2017 | 06/12/2017 | -- | 15/12/2017 |
07/08/2017 | 2017/12 | 2nd Int Div HKD 0.59 | 04/09/2017 | 06/09/2017 | -- | 15/09/2017 |
11/05/2017 | 2017/12 | 1st Int Div HKD 0.59 | 02/06/2017 | 06/06/2017 | -- | 15/06/2017 |
27/02/2017 | 2016/12 | Fin Div HKD 1.09 | 10/03/2017 | 14/03/2017 | -- | 23/03/2017 |
20/10/2016 | 2016/12 | 3rd Int Div HKD 0.57 | 02/12/2016 | 06/12/2016 | -- | 15/12/2016 |
01/08/2016 | 2016/12 | 2nd Int Div HKD 0.57 | 02/09/2016 | 06/09/2016 | -- | 15/09/2016 |
09/05/2016 | 2016/12 | 1st Int Div HKD 0.57 | 01/06/2016 | 03/06/2016 | -- | 15/06/2016 |
29/02/2016 | 2015/12 | Fin Div HKD 1.05 | 11/03/2016 | 15/03/2016 | -- | 24/03/2016 |
19/10/2015 | 2015/12 | 3rd Int Div HKD 0.55 | 02/12/2015 | 04/12/2015 | -- | 15/12/2015 |
13/08/2015 | 2015/12 | 2nd Int Div HKD 0.55 | 02/09/2015 | 07/09/2015 | -- | 15/09/2015 |
08/05/2015 | 2015/12 | 1st Int Div HKD 0.55 | 02/06/2015 | 04/06/2015 | -- | 15/06/2015 |
26/02/2015 | 2014/12 | Fin Div HKD 1.0 | 11/03/2015 | 13/03/2015 | -- | 24/03/2015 |
20/10/2014 | 2014/12 | 3rd Int Div HKD 0.54 | 02/12/2014 | 04/12/2014 | -- | 15/12/2014 |
14/08/2014 | 2014/12 | 2nd Int Div HKD 0.54 | 02/09/2014 | 04/09/2014 | -- | 15/09/2014 |
19/05/2014 | 2014/12 | 1st Int Div HKD 0.54 | 30/05/2014 | 04/06/2014 | -- | 13/06/2014 |
27/02/2014 | 2013/12 | Fin Div HKD 0.98 | 12/03/2014 | 14/03/2014 | -- | 25/03/2014 |
28/10/2013 | 2013/12 | 3rd Int Div HKD 0.53 | 02/12/2013 | 04/12/2013 | -- | 13/12/2013 |
12/08/2013 | 2013/12 | 2nd Int Div HKD 0.53 | 02/09/2013 | 04/09/2013 | -- | 13/09/2013 |
20/05/2013 | 2013/12 | 1st Int Div HKD 0.53 | 31/05/2013 | 04/06/2013 | -- | 14/06/2013 |
25/02/2013 | 2012/12 | Fin Div HKD 0.98 | 08/03/2013 | 12/03/2013 | -- | 21/03/2013 |
15/10/2012 | 2012/12 | 3rd Int Div HKD 0.53 | 03/12/2012 | 05/12/2012 | -- | 14/12/2012 |
14/08/2012 | 2012/12 | 2nd Int Div HKD 0.53 | 03/09/2012 | 05/09/2012 | -- | 14/09/2012 |
15/05/2012 | 2012/12 | 1st Int Div HKD 0.53 | 04/06/2012 | 06/06/2012 | -- | 15/06/2012 |
27/02/2012 | 2011/12 | Fin Div HKD 0.96 | 09/03/2012 | 13/03/2012 | -- | 22/03/2012 |
17/10/2011 | 2011/12 | 3rd Int Div HKD 0.52 | 02/12/2011 | 06/12/2011 | -- | 15/12/2011 |
16/08/2011 | 2011/12 | 2nd Int Div HKD 0.52 | 02/09/2011 | 06/09/2011 | -- | 15/09/2011 |
17/05/2011 | 2011/12 | 1st Int Div HKD 0.52 | 01/06/2011 | 03/06/2011 | -- | 15/06/2011 |
24/02/2011 | 2010/12 | Fin Div HKD 0.92 | 15/03/2011 | 17/03/2011 | -- | 28/03/2011 |
19/10/2010 | 2010/12 | 3rd Int Div HKD 0.52 | 02/12/2010 | 06/12/2010 | -- | 15/12/2010 |
16/08/2010 | 2010/12 | 2nd Int Div HKD 0.52 | 03/09/2010 | 07/09/2010 | -- | 15/09/2010 |
10/05/2010 | 2010/12 | 1st Int Div HKD 0.52 | 02/06/2010 | 04/06/2010 | -- | 15/06/2010 |
25/02/2010 | 2009/12 | Fin Div HKD 0.92 | 15/04/2010 | 19/04/2010 | 27/04/2010 | 28/04/2010 |
20/10/2009 | 2009/12 | 3rd Int Div HKD 0.52 | 02/12/2009 | 04/12/2009 | -- | 15/12/2009 |
18/08/2009 | 2009/12 | 2nd Int Div HKD 0.52 | 03/09/2009 | 07/09/2009 | -- | 15/09/2009 |
12/05/2009 | 2009/12 | 1st Int Div HKD 0.52 | 02/06/2009 | 04/06/2009 | -- | 15/06/2009 |
26/02/2009 | 2008/12 | Fin Div HKD 0.92 | 16/04/2009 | 20/04/2009 | 28/04/2009 | 29/04/2009 |
21/10/2008 | 2008/12 | 3rd Int Div HKD 0.52 | 02/12/2008 | 04/12/2008 | -- | 15/12/2008 |
12/08/2008 | 2008/12 | 2nd Int Div HKD 0.52 | 01/09/2008 | 03/09/2008 | -- | 12/09/2008 |
06/05/2008 | 2008/12 | 1st Int Div HKD 0.52 | 30/05/2008 | 03/06/2008 | -- | 13/06/2008 |
28/02/2008 | 2007/12 | Fin Div HKD 0.92 | 17/04/2008 | 21/04/2008 | 29/04/2008 | 30/04/2008 |
23/10/2007 | 2007/12 | 3rd Int Div HKD 0.52 | 30/11/2007 | 04/12/2007 | -- | 14/12/2007 |
16/08/2007 | 2007/12 | 2nd Int Div HKD 0.52 | 04/09/2007 | 06/09/2007 | -- | 14/09/2007 |
08/05/2007 | 2007/12 | 1st Int Div HKD 0.52 | 01/06/2007 | 05/06/2007 | -- | 15/06/2007 |
28/02/2007 | 2006/12 | Fin Div HKD 0.89, Sp Div HKD 0.02 | 12/04/2007 | 16/04/2007 | 24/04/2007 | 25/04/2007 |
24/10/2006 | 2006/12 | 3rd Int Div HKD 0.5 | 01/12/2006 | 05/12/2006 | -- | 15/12/2006 |
15/08/2006 | 2006/12 | 2nd Int Div HKD 0.5 | 06/09/2006 | 08/09/2006 | -- | 15/09/2006 |
09/05/2006 | 2006/09 | 1st Int Div HKD 0.5 | 01/06/2006 | 05/06/2006 | -- | 15/06/2006 |
28/02/2006 | 2005/12 | Fin Div HKD 0.83, Sp Div HKD 0.11 | 11/04/2006 | 13/04/2006 | 25/04/2006 | 26/04/2006 |
18/10/2005 | 2005/12 | 3rd Int Div HKD 0.48 | 01/12/2005 | 05/12/2005 | -- | 15/12/2005 |
23/08/2005 | 2005/12 | 2nd Int Div HKD 0.48 | 05/09/2005 | 07/09/2005 | -- | 15/09/2005 |
09/05/2005 | 2005/12 | 1st Int Div HKD 0.48 | 01/06/2005 | 03/06/2005 | -- | 15/06/2005 |
28/02/2005 | 2004/12 | Fin Div HKD 0.73, Sp Div HKD 0.15 | 15/04/2005 | 19/04/2005 | 28/04/2005 | 29/04/2005 |
28/10/2004 | 2004/12 | 3rd Int Div HKD 0.45 | 01/12/2004 | 03/12/2004 | -- | 15/12/2004 |
04/08/2004 | 2004/12 | 2nd Int Div HKD 0.45 | 01/09/2004 | 03/09/2004 | -- | 15/09/2004 |
11/05/2004 | 2004/12 | 1st Int Div HKD 0.45 | 08/06/2004 | 10/06/2004 | -- | 23/06/2004 |
25/02/2004 | 2003/12 | Fin Div HKD 0.65, Sp Div HKD 0.1 | 08/04/2004 | 14/04/2004 | 22/04/2004 | 23/04/2004 |
17/11/2003 | 2003/12 | 3rd Int Div HKD 0.41 | 01/12/2003 | 03/12/2003 | -- | 15/12/2003 |
04/08/2003 | 2003/12 | 2nd Int Div HKD 0.41 | 29/08/2003 | 02/09/2003 | -- | 15/09/2003 |
09/05/2003 | 2003/12 | 1st Int Div HKD 0.41 | 29/05/2003 | 02/06/2003 | -- | 13/06/2003 |
24/02/2003 | 2002/12 | Fin Div HKD 0.51, Sp Div HKD 0.23 | 22/04/2003 | 24/04/2003 | 05/05/2003 | 06/05/2003 |
18/11/2002 | 2002/12 | 3rd Int Div HKD 0.38 | 29/11/2002 | 03/12/2002 | -- | -- |
09/08/2002 | 2002/12 | 2nd Int Div HKD 0.38 | 30/08/2002 | 03/09/2002 | -- | -- |
13/05/2002 | 2002/12 | 1st Int Div HKD 0.38 | 31/05/2002 | 04/06/2002 | -- | -- |
25/02/2002 | 2001/12 | Fin Div HKD 0.44, Sp Div HKD 0.61 | 15/04/2002 | 17/04/2002 | 25/04/2002 | -- |
09/11/2001 | 2001/12 | 3rd Int Div HKD 0.35 | 30/11/2001 | 04/12/2001 | -- | -- |
13/08/2001 | 2001/12 | 2nd Int Div HKD 0.35 | 31/08/2001 | 04/09/2001 | -- | -- |
18/05/2001 | 2001/12 | 1st Int Div HKD 0.35 | 01/06/2001 | 05/06/2001 | -- | -- |
26/02/2001 | 2000/12 | Fin Div HKD 0.5,Sp Div HKD 0.27,Bonus 1 for 5 | 09/04/2001 | 11/04/2001 | 23/04/2001 | -- |
10/11/2000 | 2000/12 | 3rd Int Div HKD 0.4 | 01/12/2000 | 05/12/2000 | -- | -- |
04/08/2000 | 2000/12 | 2nd Int Div HKD 0.4, Sp Div HKD 0.27 | 31/08/2000 | 04/09/2000 | -- | -- |
05/05/2000 | 2000/12 | 1st Int Div HKD 0.4 | 31/05/2000 | 02/06/2000 | -- | -- |
17/02/2000 | 1999/12 | Fin Div HKD 0.5, Sp Div HKD 0.25 | 05/04/2000 | 07/04/2000 | 17/04/2000 | -- |
Remark: | Real time quote last updated: 14/11/2024 12:37 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |