Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
30/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
29/03/2024 | 2023/12 | Fin Div RMB 1.013 or HKD 1.087003 | 28/06/2024 | 03/07/2024 | 10/07/2024 | 15/08/2024 |
28/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
30/03/2023 | 2022/12 | Fin Div RMB 0.5171314 or HKD 0.5627416 | 10/07/2023 | 12/07/2023 | 17/07/2023 | 15/08/2023 |
30/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
30/03/2022 | 2021/12 | Fin Div RMB 0.214 | 30/06/2022 | 05/07/2022 | 12/07/2022 | 15/08/2022 |
30/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
30/03/2021 | 2020/12 | Fin Div RMB 0.347 | 29/06/2021 | 02/07/2021 | 09/07/2021 | 13/08/2021 |
20/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
14/04/2020 | 2019/12 | Fin Div RMB 0.395 | 30/06/2020 | 03/07/2020 | 10/07/2020 | 14/08/2020 |
22/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
28/03/2019 | 2018/12 | Fin Div RMB 0.303 | 03/07/2019 | 05/07/2019 | 09/08/2019 | 15/08/2019 |
29/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
29/03/2018 | 2017/12 | Fin Div RMB 0.44 | 29/06/2018 | 04/07/2018 | 03/08/2018 | 15/08/2018 |
10/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
29/03/2017 | 2016/12 | Fin Div RMB 0.3 | 04/07/2017 | 06/07/2017 | 11/07/2017 | 15/08/2017 |
25/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
29/03/2016 | 2015/12 | Fin Div RMB 0.15 | 28/06/2016 | 30/06/2016 | 05/07/2016 | 15/08/2016 |
27/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
26/03/2015 | 2014/12 | No Fin Div | -- | -- | -- | -- |
27/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
27/03/2014 | 2013/12 | No Fin Div | -- | -- | -- | -- |
27/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
28/03/2013 | 2012/12 | No Fin Div | -- | -- | -- | -- |
23/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
29/03/2012 | 2011/12 | No Fin Div | -- | -- | -- | -- |
24/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
30/03/2011 | 2010/12 | No Fin Div | -- | -- | -- | -- |
27/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
08/04/2010 | 2009/12 | No Fin Div | -- | -- | -- | -- |
12/08/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
16/04/2009 | 2008/12 | No Fin Div | -- | -- | -- | -- |
21/08/2008 | 2008/12 | No Int Div | -- | -- | -- | -- |
24/04/2008 | 2007/12 | No Fin Div | -- | -- | -- | -- |
23/08/2007 | 2007/12 | No Int Div | -- | -- | -- | -- |
27/04/2007 | 2006/12 | No Fin Div | -- | -- | -- | -- |
28/08/2006 | 2006/12 | No Int Div | -- | -- | -- | -- |
11/08/2006 | 2005/12 | No Fin Div | -- | -- | -- | -- |
30/08/2005 | 2005/12 | No Int Div | -- | -- | -- | -- |
28/04/2005 | 2004/12 | No Fin Div | -- | -- | -- | -- |
20/08/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
19/04/2004 | 2003/12 | No Fin Div | -- | -- | -- | -- |
15/08/2003 | 2003/12 | No Int Div | -- | -- | -- | -- |
31/03/2003 | 2002/12 | No Fin Div | -- | -- | -- | -- |
26/08/2002 | 2002/12 | No Int Div | -- | -- | -- | -- |
25/04/2002 | 2001/12 | No Fin Div | -- | -- | -- | -- |
29/08/2001 | 2001/12 | No Int Div | -- | -- | -- | -- |
02/05/2001 | 2000/12 | No Fin Div | -- | -- | -- | -- |
15/08/2000 | 2000/12 | No Int Div | -- | -- | -- | -- |
31/01/2000 | 1999/12 | Fin Div RMB 0.214 | 06/03/2000 | 08/03/2000 | 07/04/2000 | -- |
Remark: | Real time quote last updated: 25/11/2024 17:19 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |