12/02/2026 11:50 {Block Trade}TECHTRONIC IND: 407k shares, or HK$48.76m
12/02/2026 10:37 {Block Trade}TECHTRONIC IND: 332k shares, or HK$39.72m
12/02/2026 09:31 {Block Trade}TECHTRONIC IND: 418k shares, or HK$49.97m
11/02/2026 15:06 {Block Trade}TECHTRONIC IND: 308k shares, or HK$37.1m
12/02/2026 11:50 {Block Trade}TECHTRONIC IND: 407k shares, or HK$48.76m
12/02/2026 10:37 {Block Trade}TECHTRONIC IND: 332k shares, or HK$39.72m
12/02/2026 09:31 {Block Trade}TECHTRONIC IND: 418k shares, or HK$49.97m
11/02/2026 15:06 {Block Trade}TECHTRONIC IND: 308k shares, or HK$37.1m
| Remark: | Real time quote last updated: 13/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |