26/11/2025 15:44 {Block Trade}HENGRUI PHARMA: 300k shares, or HK$22.12m
26/11/2025 15:37 {Block Trade}HENGRUI PHARMA: 525k shares, or HK$38.69m
24/11/2025 10:36 {Block Trade}HENGRUI PHARMA: 500k shares, or HK$34.84m
24/11/2025 09:43 {Block Trade}HENGRUI PHARMA: 500k shares, or HK$34.31m
29/07/2025 14:57 {I-bank focus}Nomura raises Hengrui Pharma to HKD80.57
02/07/2025 16:06 {I-bank focus}UBS starts Hengrui Pharma (01276) at HKD76
26/11/2025 15:44 {Block Trade}HENGRUI PHARMA: 300k shares, or HK$22.12m
26/11/2025 15:37 {Block Trade}HENGRUI PHARMA: 525k shares, or HK$38.69m
24/11/2025 10:36 {Block Trade}HENGRUI PHARMA: 500k shares, or HK$34.84m
24/11/2025 09:43 {Block Trade}HENGRUI PHARMA: 500k shares, or HK$34.31m
| Remark: | Real time quote last updated: 08/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |