30/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
18/10/2024 15:19 {Block Trade}KUAISHOU-W (01024): 1.63m shares, or HK$77.27m
09/10/2024 10:49 {Block Trade}KUAISHOU-W (01024): 707k shares, or HK$35.66m
03/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
20/09/2024 14:34 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD54.6
21/08/2024 15:34 {I-bank focus}Jefferies lowers Kuaishou (01024) to HKD70
26/07/2024 15:10 {I-bank focus}Morgan lowers Kuaishou (01024) to HKD50
25/11/2024 08:45 Summary of listed companies announcements (3)
22/11/2024 15:09 {I-bank focus}HSBC lowers Kuaishou (01024) to HKD68
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
22/11/2024 08:45 Summary of listed companies announcements (3)
Remark: | Real time quote last updated: 25/11/2024 14:53 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |