19/11/2025 15:20 {I-bank focus}Macquarie lowers Xiaomi (01810) to HKD54.2
11/11/2025 14:55 {I-bank focus}HSBC lowers Xiaomi (01810) to HKD65.4
27/10/2025 16:01 {I-bank focus}Citi lowers Xiaomi (01810) to HKD65
20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
04/12/2025 10:54 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.46, up 3.1%
27/11/2025 09:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.22, up 2.8%
25/11/2025 09:39 {Hot Stocks}XIAOMI-W(01810) quoted at HK$40.34, up 4.3%
25/11/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
| Remark: | Real time quote last updated: 09/12/2025 11:36 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |