[ET Net News Agency, 12 August 2026] YUEXIU PROPERTY (00123) rose 5.1% to HK$3.735.
It hits an intra-day high of HK$3.74, breaking above the 20-D SMA of HK$3.63, and an intra-day low of HK$3.525. The total shares traded was 8.61 million, with a value of HK$31.52m. The active buy/sell ratio is 77:23, with net buying turnover of HK$17.02m. UBS accounts for greatest net responsive buying turnover of HK$1.17m, with volume weighted average price of HK$3.684. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$3.43m, with volume weighted average price of HK$3.674.
Basic Information| Nominal | 3.735 | % Chg | +5.06% |
| High | 3.740 | Low | 3.525 |
| Shares Tr | 8.61m | Turnover | 31.52m |
| 10-D SMA | 3.597 | %H.V | 35.902 |
| 20-D SMA | 3.630 | VWAP | 3.663 |
| 50-D SMA | 3.766 | RSI14 | 54.682 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 77:23, with net buying turnover of HK$17.02m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| YUEXIU PROPERTY (00123) | 3.735 | +5.06 |
| CHINA OVERSEAS (00688) | 13.380 | +1.59 |
| CHINA JINMAO (00817) | 1.480 | +8.42 |
| LONGFOR GROUP (00960) | 6.610 | +3.60 |
| CHINA RES LAND (01109) | 33.840 | +3.42 |
| C&D INTL GROUP (01908) | 15.530 | +5.79 |
| SUNAC (01918) | 0.560 | Unchanged |
| COUNTRY GARDEN (02007) | 0.183 | Unchanged |
| GREENTOWN CHINA (03900) | 7.725 | +5.46 |
| RADIANCE HLDGS (09993) | 1.160 | -2.52 |
(ed)