Hot Pick ADR | All |
H-shares | ADR | ADR VS. H-shares |
|||||||||
Code | Name | Nominal | Change | %Chg | Currency | Nominal | %Chg | Currency* | Pre(%) | ||
00001 | CKH HOLDINGS | 39.700 | -0.200 | -0.501% | HKD | 39.453 | -1.083% | HKD | -0.62% | ||
00003 | HK & CHINA GAS | 5.930 | +0.030 | +0.508% | HKD | 5.525 | -1.389% | HKD | -6.83% | ||
00005 | HSBC HOLDINGS | 71.150 | -0.100 | -0.140% | HKD | 71.498 | -0.820% | HKD | +0.49% | ||
00016 | SHK PPT | 75.650 | -0.650 | -0.852% | HKD | 76.650 | -0.905% | HKD | +1.32% | ||
00388 | HKEX | 284.600 | -1.200 | -0.420% | HKD | 284.032 | -4.525% | HKD | -0.20% | ||
00688 | CHINA OVERSEAS | 13.120 | -0.040 | -0.304% | HKD | 13.089 | +1.448% | HKD | -0.24% | ||
00700 | TENCENT | 395.600 | -5.000 | -1.248% | HKD | 398.423 | -1.916% | HKD | +0.71% | ||
00939 | CCB | 5.870 | 0.000 | 0.000% | HKD | 5.844 | -1.379% | HKD | -0.44% | ||
01299 | AIA | 57.000 | +0.550 | +0.974% | HKD | 56.087 | -0.894% | HKD | -1.60% | ||
01398 | ICBC | 4.600 | +0.020 | +0.437% | HKD | 4.552 | -2.010% | HKD | -1.04% | ||
02318 | PING AN | 44.250 | -0.450 | -1.007% | HKD | 44.278 | -3.478% | HKD | +0.06% | ||
02388 | BOC HONG KONG | 24.300 | -1.100 | -4.331% | HKD | 25.887 | +1.596% | HKD | +6.53% | ||
03988 | BANK OF CHINA | 3.640 | +0.020 | +0.552% | HKD | 3.592 | -1.527% | HKD | -1.32% |
Hot Pick US Stocks (Chinese-funded) |
Code | Name | Nominal(USD) | Change | %Chg | ||
BABA | Alibaba Group Holding Limited | 阿里巴巴 | 83.130 | -2.450 | -2.863% | |
ATHM | Autohome | 汽車之家 | 27.600 | -0.450 | -1.604% | |
BIDU | Baidu | 百度 | 80.330 | -1.300 | -1.593% | |
BGNE | BeiGene Ltd | 百濟神州 | 190.510 | -4.050 | -2.082% | |
BILI | Bilibili | 嗶哩嗶哩 | 18.230 | -0.600 | -3.186% | |
GDS | GDS Holdings Limited | 萬國數據 | 18.310 | -0.090 | -0.489% | |
IQ | iQIYI | 愛奇藝 | 1.950 | -0.070 | -3.465% | |
JD | JD.com | 京東 | 34.680 | -0.700 | -1.979% | |
NTES | NetEase | 網易 | 86.450 | -2.190 | -2.471% | |
PDD | PDD Holdings | 拼多多 | 100.070 | -4.020 | -3.862% | |
TAL | TAL Education Group | 好未來 | 9.730 | -0.080 | -0.815% | |
YUMC | Yum China Holdings | 百勝中國 | 47.070 | -0.020 | -0.042% | |
ZTO | ZTO Express (Cayman) | 中通快遞 | 19.280 | -0.540 | -2.725% |
Hot Pick US Stocks |
Code | Name | Nominal(USD) | Change | %Chg | ||
AAPL | Apple | 蘋果 | 229.870 | +1.350 | +0.591% | |
ABNB | Airbnb | 愛彼迎 | 137.340 | +4.080 | +3.062% | |
AMC | AMC Entertainment Holdings | 4.550 | +0.060 | +1.336% | ||
AMD | Advanced Micro Devices | 138.350 | +0.860 | +0.626% | ||
AMZN | Amazon.com | 亞馬遜 | 197.120 | -1.260 | -0.635% | |
ASML | ASML Holding NV | 672.880 | +0.720 | +0.107% | ||
AZN | AstraZeneca PLC | 65.630 | +1.370 | +2.132% | ||
BA | Boeing Company | 波音 | 149.290 | +5.880 | +4.100% | |
BAC | Bank of America Corp | 美國銀行 | 47.000 | +0.540 | +1.162% | |
BNTX | BioNTech SE American Depositary Share | 113.130 | +4.900 | +4.527% | ||
BP | BP plc | 英國石油 | 29.720 | +0.200 | +0.678% | |
CMCSA | Comcast Corp | 康卡斯特 | 43.470 | -0.030 | -0.069% | |
COIN | Coinbase Global | 304.640 | +9.410 | +3.187% | ||
COKE | Coca-Cola Consolidated | 1,259.920 | +13.740 | +1.103% | ||
COP | ConocoPhillips | 康菲石油 | 111.750 | -0.150 | -0.134% | |
CRM | Salesforce | 賽富時 | 342.020 | +6.240 | +1.858% | |
CSCO | Cisco Systems | 思科 | 58.550 | +0.990 | +1.720% | |
CVX | Chevron Corp | 雪佛龍 | 162.360 | +0.730 | +0.452% | |
DIS | Walt Disney Company (The) | 迪士尼 | 115.650 | +0.930 | +0.811% | |
EBAY | eBay | 63.240 | +1.830 | +2.980% | ||
GM | General Motors Company | 通用汽車 | 58.530 | +2.850 | +5.119% | |
GME | GameStop Corp | 27.900 | +0.080 | +0.288% | ||
GOLD | Barrick Gold Corp | 18.220 | +0.100 | +0.552% | ||
GOOG | Alphabet | 谷歌 | 166.570 | -2.670 | -1.578% | |
GS | Goldman Sachs Group | 高盛 | 602.780 | +6.670 | +1.119% | |
HD | Home Depot | 家得寶 | 420.000 | +9.550 | +2.327% | |
IBM | International Business Machines Corp | 222.970 | +0.570 | +0.256% | ||
INTC | Intel Corp | 英特爾 | 24.500 | +0.060 | +0.245% | |
JNJ | Johnson & Johnson | 強生 | 155.170 | -0.330 | -0.212% | |
JPM | JPMorgan Chase & Co | 摩根大通 | 248.550 | +3.790 | +1.548% | |
KO | Coca-Cola Company | 可口可樂 | 63.920 | +0.160 | +0.251% | |
M | Macy's | 16.300 | +1.230 | +8.162% | ||
MA | Mastercard | 萬事達 | 520.860 | +5.760 | +1.118% | |
MAR | Marriott International | 284.290 | +0.850 | +0.300% | ||
MCD | McDonald's Corp | 麥當勞 | 290.280 | +1.810 | +0.627% | |
META | Meta Platforms | 559.140 | -3.950 | -0.701% | ||
MRK | Merck & Co | 默沙東 | 99.180 | -0.680 | -0.681% | |
MRNA | Moderna | 41.110 | +2.860 | +7.477% | ||
MSFT | Microsoft Corp | 微軟 | 417.000 | +4.130 | +1.000% | |
NFLX | Netflix | 奈飛 | 897.790 | +0.310 | +0.035% | |
NKE | Nike | 耐克 | 77.400 | +2.300 | +3.063% | |
NVAX | Novavax | 8.470 | +0.430 | +5.348% | ||
NVDA | NVIDIA Corp | 英偉達 | 141.950 | -4.720 | -3.218% | |
PFE | Pfizer | 輝瑞 | 25.650 | +0.520 | +2.069% | |
PG | Procter & Gamble Company | 寶潔 | 176.280 | +3.530 | +2.043% | |
PYPL | PayPal Holdings | 貝寶 | 86.770 | +1.950 | +2.299% | |
QCOM | QUALCOMM | 高通 | 156.790 | +1.330 | +0.856% | |
RBLX | Roblox Corp | 49.380 | +0.030 | +0.061% | ||
RIVN | Rivian Automotive | 10.240 | +0.220 | +2.196% | ||
SHOP | Shopify | 106.960 | +0.480 | +0.451% | ||
T | AT&T | 美國電話電報 | 23.180 | +0.200 | +0.870% | |
TSLA | Tesla | 特斯拉 | 352.560 | +12.920 | +3.804% | |
TSM | Taiwan Semiconductor Manufacturing Company Ltd | 臺積電 | 190.080 | -1.160 | -0.607% | |
TWLO | Twilio | 104.350 | +2.280 | +2.234% | ||
TXN | Texas Instruments | 德州儀器 | 198.000 | -0.200 | -0.101% | |
UBER | Uber Technologies | 優步 | 71.510 | +1.870 | +2.685% | |
UNH | Unitedhealth Group | 聯合健康 | 590.870 | -6.620 | -1.108% | |
V | VISA | 維薩卡 | 309.920 | +0.020 | +0.006% | |
WMT | Walmart | 沃爾瑪 | 90.440 | +2.050 | +2.319% | |
XOM | Exxon Mobil Corp | 埃克森美孚 | 121.790 | -0.140 | -0.115% | |
ZM | Zoom Video Communications | Zoom視頻通訊 | 85.880 | +4.680 | +5.764% |
Remark: | US Indices Quote data is at least 15-min delayed. |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 24/11/2024 23:51 EST | |
Hong Kong Stocks Quote data is at least 15-min delayed. Last updated: 25/11/2024 12:35 | |
*The ADR nominal have been converted into Hong Kong dollars |