Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/08/2024 | LEI Jun | 1113(L) | 308,157,048(L) | 23.06 | ||
30/07/2024 | Brown Brothers Harriman & Co. | 1704(L) | -10,981,478(L) | 55,993,573(L) 55,993,573(P) | 4.18 4.18 | |
27/02/2024 | Topclick Holdings Limited | 1113(L) | 95,000,000(L) | 7.09 | ||
27/02/2024 | Kau Pak Kwan | 1113(L) | 95,000,000(L) | 7.09 | ||
30/06/2023 | Lei Jun | 1101(L) | +850,000(L) | HKD31.180(L) | 308,157,048(L) | 22.61 |
29/06/2023 | Lei Jun | 1101(L) | +1,500,000(L) | HKD32.440(L) | 307,307,048(L) | 22.55 |
28/06/2023 | Lei Jun | 1101(L) | +676,800(L) | HKD32.800(L) | 305,807,048(L) | 22.44 |
27/06/2023 | LEI Jun | 1101(L) | +14,000(L) | HKD32.900(L) | 305,130,248(L) | 22.39 |
28/03/2023 | Kau Pak Kwan | 1201(L) | -2,000,000(L) | HKD36.749(L) | 95,000,000(L) | 6.97 |
28/03/2023 | Topclick Holdings Limited | 1201(L) | -2,000,000(L) | HKD36.749(L) | 95,000,000(L) | 6.97 |
28/03/2023 | Lei Jun | 1211(L) | -2,000,000(L) | 305,116,248(L) | 22.39 | |
27/03/2023 | Topclick Holdings Limited | 1201(L) | -3,000,000(L) | HKD34.282(L) | 97,000,000(L) | 7.12 |
27/03/2023 | Lei Jun | 1211(L) | -3,000,000(L) | 307,116,248(L) | 22.53 | |
27/03/2023 | Kau Pak Kwan | 1201(L) | -3,000,000(L) | HKD34.282(L) | 97,000,000(L) | 7.12 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 16:51 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |