| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 08/06/2026 | Fast Pace Limited | 1001(L) | +6,000,000(L) | HKD22.059(L) | 74,511,057(L) | 5.39 |
| 08/06/2026 | Lei Jun | 1101(L) | +6,000,000(L) | HKD22.059(L) | 339,329,248(L) | 24.56 |
| 08/06/2026 | Xiaomi Corporation | 1001(L) | +6,000,000(L) | HKD22.059(L) | 74,511,057(L) | 5.39 |
| 05/06/2026 | Lei Jun | 1101(L) | +2,769,200(L) | HKD21.797(L) | 333,329,248(L) | 24.12 |
| 04/06/2026 | Lei Jun | 1101(L) | +7,403,000(L) | HKD21.940(L) | 330,560,048(L) | 23.92 |
| 03/06/2026 | Lei Jun | 1101(L) | +7,000,000(L) | HKD22.570(L) | 323,157,048(L) | 23.39 |
| 29/05/2026 | Lei Jun | 1101(L) | +6,000,000(L) | HKD21.410(L) | 316,157,048(L) | 22.88 |
| 28/05/2026 | Lei Jun | 1101(L) | +7,000,000(L) | HKD21.390(L) | 310,157,048(L) | 22.45 |
| 03/04/2026 | BlackRock, Inc. | 1205(L) | -2,249,615(L) | 67,643,385(L) 14,510,800(S) | 4.90 1.05 | |
| 02/04/2026 | BlackRock, Inc. | 1314(L) | 145,200(L) | 69,893,000(L) 14,510,800(S) | 5.06 1.05 | |
| 31/03/2026 | BlackRock, Inc. | 1004(L) | +2,400,263(L) | 69,358,106(L) 13,998,400(S) | 5.02 1.01 | |
| 16/03/2026 | BlackRock, Inc. | 1205(L) | -1,521,842(L) | 68,669,445(L) 14,916,800(S) | 4.90 1.07 | |
| 12/03/2026 | BlackRock, Inc. | 1004(L) | +2,294,246(L) | 70,637,705(L) 14,996,200(S) | 5.04 1.07 | |
| 12/03/2026 | BlackRock, Inc. | 1313(L) | 703,600(L) | 70,637,705(L) 14,996,200(S) | 5.04 1.07 | |
| 11/03/2026 | BlackRock, Inc. | 1205(L) | -3,594,299(L) | 68,504,508(L) 15,407,600(S) | 4.89 1.10 | |
| 10/03/2026 | 1704(L) | -698,400(L) | HKD24.535(L) | 69,623,400(L) | 4.97 | |
| 10/03/2026 | BlackRock, Inc. | 1314(L) | 70,400(L) | 72,189,202(L) 15,785,200(S) | 5.15 1.13 | |
| 09/03/2026 | BlackRock, Inc. | 1004(L) | +329,847(L) | 70,130,483(L) 16,911,200(S) | 5.01 1.21 | |
| 06/03/2026 | BlackRock, Inc. | 1205(L) | -158,724(L) | 69,929,440(L) 17,170,000(S) | 4.99 1.23 | |
| 05/03/2026 | BlackRock, Inc. | 1313(L) | 1,405,909(L) | 70,088,164(L) 17,208,400(S) | 5.00 1.23 | |
| 04/03/2026 | BlackRock, Inc. | 1004(L) | +298,440(L) | 70,112,842(L) 17,098,200(S) | 5.01 1.22 | |
| 04/03/2026 | BlackRock, Inc. | 1314(L) | 962,790(L) | 70,112,842(L) 17,098,200(S) | 5.01 1.22 | |
| 03/03/2026 | BlackRock, Inc. | 1201(L) | -869,600(L) | HKD25.883(L) | 69,773,476(L) 17,531,400(S) | 4.98 1.25 |
| 02/03/2026 | BlackRock, Inc. | 1314(L) | 1,139,076(L) | 70,418,921(L) 17,446,800(S) | 5.03 1.25 | |
| 27/02/2026 | BlackRock, Inc. | 1314(L) | 1,080,458(L) | 71,843,278(L) 17,486,000(S) | 5.13 1.25 | |
| 26/02/2026 | BlackRock, Inc. | 1314(L) | 694,427(L) | 70,824,966(L) 17,486,000(S) | 5.06 1.25 | |
| 25/02/2026 | BlackRock, Inc. | 1313(L) | 317,938(L) | 71,070,488(L) 17,475,400(S) | 5.07 1.25 | |
| 24/02/2026 | BlackRock, Inc. | 1313(L) | 279,695(L) | 70,399,063(L) 17,430,000(S) | 5.03 1.24 | |
| 23/02/2026 | BlackRock, Inc. | 1313(L) | 533,534(L) | 70,092,062(L) 17,407,000(S) | 5.01 1.24 | |
| 20/02/2026 | BlackRock, Inc. | 1313(L) | 450,851(L) | 70,223,905(L) 17,407,000(S) | 5.01 1.24 | |
| 13/02/2026 | BlackRock, Inc. | 1314(L) | 378,105(L) | 70,713,132(L) 17,319,600(S) | 5.05 1.24 | |
| 12/02/2026 | BlackRock, Inc. | 1314(L) | 911,591(L) | 70,772,905(L) 17,305,000(S) | 5.05 1.24 | |
| 11/02/2026 | BlackRock, Inc. | 1313(L) | 422,783(L) | 70,485,496(L) 16,971,800(S) | 5.03 1.21 | |
| 10/02/2026 | BlackRock, Inc. | 1314(L) | 149,194(L) | 70,744,561(L) 16,971,800(S) | 5.05 1.21 | |
| 09/02/2026 | BlackRock, Inc. | 1314(L) | 431,411(L) | 71,036,376(L) 16,828,800(S) | 5.07 1.20 | |
| 06/02/2026 | BlackRock, Inc. | 1313(L) | 102,521(L) | 71,302,865(L) 16,306,000(S) | 5.09 1.16 | |
| 05/02/2026 | BlackRock, Inc. | 1313(L) | 4,596,237(L) | 72,159,879(L) 15,895,400(S) | 5.15 1.14 | |
| 04/02/2026 | BlackRock, Inc. | 1313(L) | 996,800(L) | 72,307,293(L) 15,696,800(S) | 5.16 1.12 | |
| 03/02/2026 | BlackRock, Inc. | 1313(L) | 359,232(L) | 72,915,924(L) 14,230,200(S) | 5.21 1.02 | |
| 03/02/2026 | BlackRock, Inc. | 1402(S) | +380,800(S) | 72,915,924(L) 14,230,200(S) | 5.21 1.02 | |
| 1 2 3 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 09/06/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |