| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 10/11/2025 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(L) 1503(S) | -3,183,000(L) -3,183,000(S) | 718,572,984(L) 718,418,157(S) | 73.94 73.93 | |
| 06/11/2025 | LI YAN | 1701(L) | 37,643,640(L) | 37,643,640(L) | 3.87 | |
| 06/11/2025 | Humber Partners Limited | 1701(L) | 13,564,833(L) | 13,564,833(L) | 24.75 | |
| 06/11/2025 | HAN XU | 1701(L) | 27,595,520(L) | 27,595,520(L) | 2.84 | |
| 06/11/2025 | HAN XU | 1701(L) | 41,249,590(L) | 41,249,590(L) | 75.25 | |
| 06/11/2025 | ZHANG DAVID | 1701(L) | 81,966(L) | 81,966(L) | 0.01 | |
| 06/11/2025 | YAN HUIPING | 1701(L) | 93,189(L) | 93,189(L) | 0.01 | |
| 06/11/2025 | Tonyhan Limited (THL) | 1701(L) | 16,399,590(L) | 16,399,590(L) | 29.92 | |
| 06/11/2025 | Xu Han Limited (XHL) | 1701(L) | 41,249,590(L) | 41,249,590(L) | 75.25 | |
| 06/11/2025 | Qiming Corporate GP V, Ltd. | 1701(L) | 49,269,870(L) | 49,269,870(L) | 5.07 | |
| 06/11/2025 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1013(L) 1013(S) | +722,981,157(L) 722,981,157(S) | 723,135,984(L) 722,981,157(S) | 74.41 74.40 | |
| 06/11/2025 | LI YAN | 1701(L) | 13,564,833(L) | 13,564,833(L) | 24.75 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 09/12/2025 07:35 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |