2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 1,408,230 | (1,863,457) | (823,847) |
Net Cash from / (used in) Investing Activities | -- | (2,641,508) | (2,596,083) | (828,430) |
Net Cash from / (used in) Financing Activities | -- | 2,649,637 | 5,154,730 | 1,592,020 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 1,416,359 | 695,190 | (60,257) |
Cash & Cash Equivalents at beginning of period | -- | 1,529,373 | 833,133 | 893,531 |
Effect of Foreign Exchange Rate Changes | -- | 12,871 | 1,050 | (141) |
Others | -- | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 2,958,603 | 1,529,373 | 833,133 |
Remarks: | Real time quote last updated: 25/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -217,820 |
%Change | -66.695% |
EPS / (LPS) | RMB -0.390 |
NBV Per Share (¥) | RMB -- |