Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
20/11/2024 | 2025/03 | Int Div USD 0.0218 or HKD 0.17 | 11/12/2024 | 13/12/2024 | 17/12/2024 | 08/01/2025 |
16/05/2024 | 2024/03 | Fin Div USD 0.0564 or HKD 0.44 | 17/07/2024 | 19/07/2024 | 23/07/2024 | 04/09/2024 |
08/11/2023 | 2024/03 | Int Div USD 0.0218 or HKD 0.17, with scrip option | 29/11/2023 | 01/12/2023 | 05/12/2023 | 17/01/2024 |
18/05/2023 | 2023/03 | Fin Div USD 0.0436 or HKD 0.34, with scrip option | 18/07/2023 | 20/07/2023 | 24/07/2023 | 06/09/2023 |
09/11/2022 | 2023/03 | Int Div USD 0.0218, with scrip option | 30/11/2022 | 02/12/2022 | 06/12/2022 | 18/01/2023 |
12/05/2022 | 2022/03 | Fin Div USD 0.0218, with scrip option | 19/07/2022 | 21/07/2022 | 25/07/2022 | 07/09/2022 |
11/11/2021 | 2022/03 | Int Div USD 0.0218, with scrip option | 26/11/2021 | 30/11/2021 | 02/12/2021 | 12/01/2022 |
12/05/2021 | 2021/03 | Fin Div USD 0.0436, with scrip option | 19/07/2021 | 21/07/2021 | 23/07/2021 | 02/09/2021 |
11/11/2020 | 2021/03 | Int Div USD 0.0218, with scrip option | 26/11/2020 | 30/11/2020 | 02/12/2020 | 12/01/2021 |
13/05/2020 | 2020/03 | No Fin Div | -- | -- | -- | -- |
06/11/2019 | 2020/03 | Int Div USD 0.0218, with scrip option | 21/11/2019 | 25/11/2019 | 27/11/2019 | 03/01/2020 |
16/05/2019 | 2019/03 | Fin Div USD 0.0436, with scrip option | 16/07/2019 | 18/07/2019 | 22/07/2019 | 04/09/2019 |
07/11/2018 | 2019/03 | Int Div USD 0.0218, with scrip option | 22/11/2018 | 26/11/2018 | 28/11/2018 | 07/01/2019 |
16/05/2018 | 2018/03 | Fin Div USD 0.0436 or HKD 0.34 | 27/07/2018 | 31/07/2018 | 02/08/2018 | 13/08/2018 |
08/11/2017 | 2018/03 | Int Div USD 0.0218 or HKD 0.17 | 18/12/2017 | 20/12/2017 | 22/12/2017 | 05/01/2018 |
17/05/2017 | 2017/03 | Fin Div USD 0.0436 or HKD 0.34 | 27/07/2017 | 31/07/2017 | 02/08/2017 | 11/08/2017 |
09/11/2016 | 2017/03 | Int Div USD 0.0205 or HKD 0.16 | 19/12/2016 | 21/12/2016 | 23/12/2016 | 06/01/2017 |
17/05/2016 | 2016/03 | Fin Div USD 0.0436 or HKD 0.34 | 28/07/2016 | 01/08/2016 | 03/08/2016 | 12/08/2016 |
04/11/2015 | 2016/03 | Int Div USD 0.0192 or HKD 0.15 | 21/12/2015 | 23/12/2015 | 28/12/2015 | 06/01/2016 |
13/05/2015 | 2015/03 | Fin Div USD 0.0436 or HKD 0.34 | 16/07/2015 | 20/07/2015 | 22/07/2015 | 31/07/2015 |
04/11/2014 | 2015/03 | Int Div USD 0.0179 or HKD 0.14 | 17/12/2014 | 19/12/2014 | 23/12/2014 | 06/01/2015 |
15/05/2014 | 2015/03 | Consolidation 4 into 1 | 15/07/2014 | -- | -- | -- |
15/05/2014 | 2014/03 | Fin Div USD 0.0436 or HKD 0.34 (after SC) | 17/07/2014 | 21/07/2014 | 23/07/2014 | 29/07/2014 |
07/11/2013 | 2014/03 | Int Div USD 0.0038 or HKD 0.03 | 20/11/2013 | 22/11/2013 | 26/11/2013 | 04/12/2013 |
16/05/2013 | 2013/03 | Fin Div USD 0.0103 or HKD 0.08 | 17/07/2013 | 19/07/2013 | 23/07/2013 | 29/07/2013 |
08/11/2012 | 2013/03 | Int Div USD 0.0038 or HKD 0.03 | 19/12/2012 | 21/12/2012 | 27/12/2012 | 03/01/2013 |
17/05/2012 | 2012/03 | Fin Div USD 0.009 or HKD 0.07 | 13/07/2012 | 17/07/2012 | 19/07/2012 | 25/07/2012 |
24/11/2011 | 2012/03 | Int Div USD 0.0038 or HKD 0.03 | 15/12/2011 | 19/12/2011 | 21/12/2011 | 05/01/2012 |
31/05/2011 | 2011/03 | Fin Div USD 0.0077 or HKD 0.06 | 11/07/2011 | 13/07/2011 | 20/07/2011 | 21/07/2011 |
29/11/2010 | 2011/03 | Int Div USD 0.0039 or HKD 0.03 | 23/12/2010 | 29/12/2010 | 05/01/2011 | 06/01/2011 |
31/05/2010 | 2010/03 | Fin Div USD 0.0064 or HKD 0.05 | 21/07/2010 | 23/07/2010 | 28/07/2010 | 03/08/2010 |
04/12/2009 | 2010/03 | No Int Div | -- | -- | -- | -- |
05/06/2009 | 2009/03 | No Fin Div | -- | -- | -- | -- |
05/12/2008 | 2009/03 | No Int Div | -- | -- | -- | -- |
06/06/2008 | 2008/03 | Fin Div USD 0.0125 or HKD 0.098 | 17/07/2008 | 21/07/2008 | 24/07/2008 | 30/07/2008 |
07/12/2007 | 2008/03 | Int Div USD 0.0058 or HKD 0.045 | 20/12/2007 | 24/12/2007 | 28/12/2007 | 04/01/2008 |
08/06/2007 | 2007/03 | Fin Div USD 0.0109 or HKD 0.085 | 23/07/2007 | 25/07/2007 | 30/07/2007 | 03/08/2007 |
04/12/2006 | 2007/03 | Int Div USD 0.0058 or HKD 0.045 | 21/12/2006 | 27/12/2006 | 29/12/2006 | 04/01/2007 |
05/06/2006 | 2006/03 | Fin Div USD 0.0109 or HKD 0.085 | 13/07/2006 | 17/07/2006 | 20/07/2006 | 26/07/2006 |
05/12/2005 | 2006/03 | Int Div USD 0.0058 or HKD 0.045 | 22/12/2005 | 28/12/2005 | 30/12/2005 | 05/01/2006 |
13/06/2005 | 2005/03 | Fin Div USD 0.0141 or HKD 0.11 | 20/07/2005 | 22/07/2005 | 27/07/2005 | 29/07/2005 |
03/12/2004 | 2005/03 | Int Div USD 0.0058 or HKD 0.045 | 22/12/2004 | 28/12/2004 | 30/12/2004 | 03/01/2005 |
07/06/2004 | 2004/03 | Fin Div USD 0.0115 or HKD 0.09 | 14/07/2004 | 16/07/2004 | 20/07/2004 | 23/07/2004 |
08/12/2003 | 2004/03 | Int Div USD 0.0058 or HKD 0.045 | 23/12/2003 | 30/12/2003 | 02/01/2004 | 05/01/2004 |
05/06/2003 | 2003/03 | Fin Div USD 0.0115 or HKD 0.09 | 15/07/2003 | 17/07/2003 | 21/07/2003 | 24/07/2003 |
10/12/2002 | 2003/03 | Int Div USD 0.0051 | 23/12/2002 | 30/12/2002 | 02/01/2003 | 03/01/2003 |
11/06/2002 | 2002/03 | Fin Div USD 0.0094 | 23/07/2002 | 25/07/2002 | 29/07/2002 | -- |
11/12/2001 | 2002/03 | Int Div USD 0.0038 | 27/12/2001 | 31/12/2001 | 03/01/2002 | -- |
08/06/2001 | 2001/03 | Fin Div USD 0.0094 | 19/07/2001 | 23/07/2001 | 25/07/2001 | -- |
08/12/2000 | 2001/03 | Int Div USD 0.0038 | 28/12/2000 | 02/01/2001 | 03/01/2001 | -- |
08/06/2000 | 2001/03 | Split 1 into 4 | 14/08/2000 | -- | -- | -- |
08/06/2000 | 2000/03 | Fin Div HKD 0.285 | 04/08/2000 | 08/08/2000 | 11/08/2000 | -- |
Remark: | Real time quote last updated: 25/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |