Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
28/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
26/03/2024 | 2023/12 | Fin Div RMB 0.489 or HKD 0.5369 | 14/06/2024 | 18/06/2024 | -- | 26/06/2024 |
30/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
29/03/2023 | 2022/12 | Fin Div RMB 0.402 or HKD 0.4433 | 08/06/2023 | 12/06/2023 | -- | 21/06/2023 |
24/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
30/03/2022 | 2021/12 | Fin Div RMB 0.381 or HKD 0.4486 | 10/06/2022 | 14/06/2022 | -- | 22/06/2022 |
25/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
24/03/2021 | 2020/12 | Fin Div RMB 0.268 or HKD 0.326 | 04/06/2021 | 08/06/2021 | -- | 23/06/2021 |
26/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
25/03/2020 | 2019/12 | Fin Div RMB 0.181 or HKD 0.197 | 05/06/2020 | 09/06/2020 | -- | 24/06/2020 |
28/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
27/03/2019 | 2018/12 | Fin Div RMB 0.181 or HKD 0.206 | 11/06/2019 | 13/06/2019 | -- | 27/06/2019 |
29/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
27/03/2018 | 2017/12 | Fin Div RMB 0.12 or HKD 0.148 | 08/05/2018 | 10/05/2018 | -- | 31/05/2018 |
30/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
29/03/2017 | 2016/12 | Fin Div RMB 0.089 or HKD 0.102 | 06/06/2017 | 08/06/2017 | -- | 21/06/2017 |
24/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
22/03/2016 | 2015/12 | Fin Div RMB 0.14 or HKD 0.165 | 07/06/2016 | 10/06/2016 | -- | 22/06/2016 |
04/09/2015 | 2015/12 | Bonus 1 for 1 | 13/10/2015 | 15/10/2015 | 19/10/2015 | 30/10/2015 |
26/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
25/03/2015 | 2014/12 | Fin Div RMB 0.28 or HKD 0.3536 | 09/06/2015 | 11/06/2015 | -- | 24/06/2015 |
27/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
25/03/2014 | 2013/12 | Fin Div RMB 0.2 | 10/06/2014 | 12/06/2014 | -- | 23/06/2014 |
28/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
26/03/2013 | 2012/12 | Fin Div RMB 0.16 | 11/06/2013 | 14/06/2013 | -- | 25/06/2013 |
28/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
27/03/2012 | 2011/12 | Fin Div RMB 0.198 | 19/06/2012 | 21/06/2012 | 22/06/2012 | 29/06/2012 |
30/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
31/03/2011 | 2010/12 | Fin Div RMB 0.16 | 02/06/2011 | 07/06/2011 | 10/06/2011 | 20/06/2011 |
31/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
27/04/2010 | 2009/12 | Fin Div RMB 0.1413 | 02/06/2010 | 04/06/2010 | 09/06/2010 | 14/06/2010 |
08/09/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
16/04/2009 | 2008/12 | No Fin Div | -- | -- | -- | -- |
19/09/2008 | 2008/12 | No Int Div | -- | -- | -- | -- |
08/04/2008 | 2007/12 | Fin Div RMB 0.1315 | 21/05/2008 | 23/05/2008 | 28/05/2008 | 20/06/2008 |
12/09/2007 | 2007/12 | No Int Div | -- | -- | -- | -- |
12/04/2007 | 2006/12 | Fin Div RMB 0.1094 | 15/06/2007 | 19/06/2007 | 22/06/2007 | 18/07/2007 |
05/09/2006 | 2006/12 | No Int Div | -- | -- | -- | -- |
10/04/2006 | 2005/12 | Fin Div RMB 0.0686 | 16/06/2006 | 20/06/2006 | 23/06/2006 | 17/07/2006 |
23/08/2005 | 2005/12 | No Int Div | -- | -- | -- | -- |
16/05/2005 | 2004/12 | Fin Div RMB 0.0585 | 20/06/2005 | 22/06/2005 | 28/06/2005 | 08/07/2005 |
01/09/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
Remark: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |