13/11/2025 13:01 {Block Trade}SWIREPROPERTIES: 2.36m shares, or HK$53.81m
29/09/2025 11:43 {Block Trade}SWIREPROPERTIES: 995k shares, or HK$21.19m
24/09/2025 10:23 {Block Trade}SWIREPROPERTIES: 1.24m shares, or HK$27.04m
24/07/2025 09:45 {Block Trade}SWIREPROPERTIES: 1.1m shares, or HK$22.6m
13/11/2025 13:01 {Block Trade}SWIREPROPERTIES: 2.36m shares, or HK$53.81m
29/09/2025 11:43 {Block Trade}SWIREPROPERTIES: 995k shares, or HK$21.19m
24/09/2025 10:23 {Block Trade}SWIREPROPERTIES: 1.24m shares, or HK$27.04m
24/07/2025 09:45 {Block Trade}SWIREPROPERTIES: 1.1m shares, or HK$22.6m
| Remark: | Real time quote last updated: 09/12/2025 12:32 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |