06/11/2024 14:54 {Block Trade}ISHARES A50 (02823): 1.79m shares, or HK$25.48m
17/10/2024 14:44 {Block Trade}ISHARES A50 (02823): 2.06m shares, or HK$28.89m
14/10/2024 11:55 {Block Trade}ISHARES A50 (02823): 1.39m shares, or HK$20.74m
30/09/2024 11:35 {Block Trade}ISHARES A50 (02823): 2.37m shares, or HK$35.24m
06/11/2024 14:54 {Block Trade}ISHARES A50 (02823): 1.79m shares, or HK$25.48m
17/10/2024 14:44 {Block Trade}ISHARES A50 (02823): 2.06m shares, or HK$28.89m
14/10/2024 11:55 {Block Trade}ISHARES A50 (02823): 1.39m shares, or HK$20.74m
30/09/2024 11:35 {Block Trade}ISHARES A50 (02823): 2.37m shares, or HK$35.24m
Remark: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |