No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
1 | 02800 | TRACKER FUND | 19.320 | -0.020 | -0.103% | 19.500 | 19.240 | 7.319B | HKD | |
2 | 09988 | BABA-W | 82.000 | 1.300 | 1.611% | 82.800 | 79.900 | 5.568B | HKD | |
3 | 00700 | TENCENT | 395.000 | -5.600 | -1.398% | 402.400 | 394.200 | 5.529B | HKD | |
4 | 03690 | MEITUAN-W | 161.000 | -6.100 | -3.651% | 168.200 | 158.200 | 5.409B | HKD | |
5 | 03033 | CSOP HS TECH | 4.138 | -0.022 | -0.529% | 4.206 | 4.114 | 3.703B | HKD | |
6 | 01810 | XIAOMI-W | 28.050 | -0.500 | -1.751% | 29.300 | 27.700 | 3.377B | HKD | |
7 | 02828 | HSCEI ETF | 70.040 | -0.080 | -0.114% | 70.860 | 69.680 | 3.138B | HKD | |
8 | 00883 | CNOOC | 17.500 | 0.440 | 2.579% | 17.640 | 17.160 | 1.665B | HKD | |
9 | 01024 | KUAISHOU-W | 46.000 | 1.650 | 3.720% | 46.700 | 45.100 | 1.567B | HKD | |
10 | 01299 | AIA | 56.750 | 0.300 | 0.531% | 57.750 | 56.600 | 1.432B | HKD | |
11 | 00981 | SMIC | 24.850 | -0.200 | -0.798% | 25.450 | 24.150 | 1.394B | HKD | |
12 | 09618 | JD-SW | 133.800 | -3.700 | -2.691% | 136.400 | 132.300 | 1.338B | HKD | |
13 | 02318 | PING AN | 44.650 | -0.050 | -0.112% | 45.100 | 44.150 | 1.227B | HKD | |
14 | 00941 | CHINA MOBILE | 71.150 | 0.700 | 0.994% | 71.300 | 70.400 | 1.089B | HKD | |
15 | 01211 | BYD COMPANY | 260.400 | 1.800 | 0.696% | 267.200 | 259.000 | 1.044B | HKD | |
16 | 00388 | HKEX | 284.200 | -1.600 | -0.560% | 289.000 | 283.400 | 939.263M | HKD | |
17 | 01398 | ICBC | 4.620 | 0.040 | 0.873% | 4.650 | 4.570 | 918.122M | HKD | |
18 | 00939 | CCB | 5.900 | 0.030 | 0.511% | 5.930 | 5.850 | 874.154M | HKD | |
19 | 09888 | BIDU-SW | 78.100 | 1.450 | 1.892% | 78.700 | 77.000 | 796.016M | HKD | |
20 | 09992 | POP MART | 87.750 | 4.300 | 5.153% | 88.650 | 84.000 | 787.040M | HKD | |
21 | 09868 | XPENG-W | 44.850 | -0.350 | -0.774% | 47.100 | 44.500 | 758.713M | HKD | |
22 | 03896 | KINGSOFT CLOUD | 3.490 | 0.080 | 2.346% | 3.960 | 3.430 | 734.111M | HKD | |
23 | 02382 | SUNNY OPTICAL | 58.600 | 0.450 | 0.774% | 60.450 | 57.650 | 731.681M | HKD | |
24 | 02020 | ANTA SPORTS | 76.750 | -1.700 | -2.167% | 79.200 | 76.100 | 687.823M | HKD | |
25 | 03988 | BANK OF CHINA | 3.640 | 0.020 | 0.552% | 3.660 | 3.600 | 677.521M | HKD | |
26 | 00005 | HSBC HOLDINGS | 71.250 | 0.000 | 0.000% | 71.450 | 70.800 | 631.000M | HKD | |
27 | 06682 | FOURTH PARADIGM | 45.350 | 1.350 | 3.068% | 47.000 | 41.600 | 623.907M | HKD | |
28 | 07226 | XL2CSOPHSTECH | 3.802 | -0.040 | -1.041% | 3.928 | 3.764 | 613.840M | HKD | |
29 | 02628 | CHINA LIFE | 14.280 | -0.180 | -1.245% | 14.620 | 14.120 | 610.796M | HKD | |
30 | 01860 | MOBVISTA | 9.350 | 0.710 | 8.218% | 9.760 | 8.840 | 610.623M | HKD | |
31 | 09926 | AKESO | 76.350 | 4.150 | 5.748% | 77.500 | 72.250 | 609.693M | HKD | |
32 | 03968 | CM BANK | 35.000 | -0.050 | -0.143% | 35.250 | 34.300 | 594.021M | HKD | |
33 | 09961 | TRIP.COM-S | 499.600 | -0.400 | -0.080% | 504.500 | 497.400 | 584.217M | HKD | |
34 | 07552 | XI2CSOPHSTECH | 3.614 | 0.044 | 1.232% | 3.654 | 3.494 | 582.646M | HKD | |
35 | 00489 | DONGFENG GROUP | 4.010 | 0.310 | 8.378% | 4.160 | 3.560 | 574.269M | HKD | |
36 | 02465 | LOPAL TECH | 6.550 | 2.660 | 68.380% | 7.430 | 4.470 | 564.280M | HKD | |
37 | 00285 | BYD ELECTRONIC | 34.050 | -0.150 | -0.439% | 35.400 | 33.550 | 554.671M | HKD | |
38 | 00386 | SINOPEC CORP | 4.170 | 0.050 | 1.214% | 4.190 | 4.140 | 530.931M | HKD | |
39 | 00175 | GEELY AUTO | 13.040 | 0.200 | 1.558% | 13.320 | 12.940 | 495.593M | HKD | |
40 | 02015 | LI AUTO-W | 86.750 | 1.200 | 1.403% | 88.400 | 85.800 | 475.867M | HKD | |
41 | 01347 | HUA HONG SEMI | 19.760 | -0.590 | -2.899% | 20.650 | 19.580 | 450.152M | HKD | |
42 | 06030 | CITIC SEC | 20.950 | -0.600 | -2.784% | 21.700 | 20.650 | 447.327M | HKD | |
43 | 09999 | NTES-S | 134.400 | -2.000 | -1.466% | 135.700 | 133.900 | 438.162M | HKD | |
44 | 00992 | LENOVO GROUP | 9.110 | 0.040 | 0.441% | 9.310 | 9.100 | 428.439M | HKD | |
45 | 09633 | NONGFU SPRING | 32.000 | 0.400 | 1.266% | 32.500 | 31.550 | 423.627M | HKD | |
46 | 02269 | WUXI BIO | 14.280 | -0.120 | -0.833% | 14.580 | 14.140 | 400.683M | HKD | |
47 | 01918 | SUNAC | 2.260 | -0.070 | -3.004% | 2.400 | 2.240 | 392.796M | HKD | |
48 | 01088 | CHINA SHENHUA | 32.750 | 0.350 | 1.080% | 33.000 | 32.550 | 390.458M | HKD | |
49 | 02105 | LAEKNA-B | 16.240 | 2.360 | 17.003% | 17.400 | 14.120 | 386.769M | HKD | |
50 | 00553 | NANJING PANDA | 4.230 | 0.730 | 20.857% | 4.420 | 3.650 | 385.157M | HKD |
Remark: | Quote data is at least 15-min delayed. Last updated: 25/11/2024 14:35 |
Top 50 Turnover is sorted by Turnover in HKD |