| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 21/04/2026 15:04 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 21/04/2026 15:05 | |
| Index bar's Futures are real time updated. Last updated: 21/04/2026 15:04 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02476 | VGT | 314.200 | 9.642B | |
| 02800 | TRACKER FUND | 26.740 | 6.574B | |
| 00700 | TENCENT | 517.000 | 5.363B | |
| 03033 | CSOP HS TECH | 4.944 | 4.905B | |
| 09988 | BABA-W | 136.100 | 4.747B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 737.500 | +4.982% | |
| 00968 | XINYI SOLAR | 3.180 | +3.247% | |
| 02899 | ZIJIN MINING | 38.220 | +2.963% | |
| 01088 | CHINA SHENHUA | 46.460 | +2.833% | |
| 00669 | TECHTRONIC IND | 114.900 | +2.681% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01177 | SBP GROUP | 5.810 | -2.353% | |
| 02359 | WUXI APPTEC | 121.000 | -2.262% | |
| 02382 | SUNNY OPTICAL | 64.800 | -2.189% | |
| 03692 | HANSOH PHARMA | 39.160 | -1.855% | |
| 00992 | LENOVO GROUP | 11.030 | -1.606% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02899 | ZIJIN MINING | 38.220 | +2.963% | |
| 01088 | CHINA SHENHUA | 46.460 | +2.833% | |
| 02057 | ZTO EXPRESS-W | 202.400 | +2.585% | |
| 09992 | POP MART | 164.900 | +2.486% | |
| 00941 | CHINA MOBILE | 83.650 | +2.262% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02382 | SUNNY OPTICAL | 64.800 | -2.189% | |
| 09868 | XPENG-W | 68.200 | -1.729% | |
| 00992 | LENOVO GROUP | 11.030 | -1.606% | |
| 01024 | KUAISHOU-W | 46.240 | -1.575% | |
| 00700 | TENCENT | 517.500 | -0.957% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 4,311,988 |
| %Change | 273.516% |
| EPS / (LPS) | RMB 5.010 |
| NBV Per Share (¥) | RMB -- |
| No related information. |