Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02202CHINA VANKEup5.420+3.042%669.244M11.606BHKD0.0004.845PE新聞 | 圖表
01238POWERLONGup0.465+2.198%788,4701.884BHKD0.000 新聞 | 圖表
00978CHI MER LANDup0.255+2.000%209,2101.226BHKD4.7068.632PE新聞 | 圖表
03383AGILE GROUPup0.620+1.639%3.354M3.078BHKD0.000 新聞 | 圖表
00410SOHO CHINAup0.630+1.613%1.482M3.224BHKD0.000 新聞 | 圖表
00588BEIJING N STARup0.730+1.389%1.376M509.054MHKD3.01416.118PE新聞 | 圖表
03380LOGAN GROUPup0.970+1.042%10.409M5.458BHKD0.000 新聞 | 圖表
00119POLY PROPERTYup1.450+0.694%10.426M5.503BHKD5.7243.531PE新聞 | 圖表
01030SEAZENup1.720+0.585%15.784M12.082BHKD0.00013.197PE新聞 | 圖表
00081CH OVS G OCEANSup1.730+0.581%6.092M6.122BHKD8.0922.462PE新聞 | 圖表
00207JOY CITY PPTup0.207+0.485%479,2662.932BHKD6.9578.663PE新聞 | 圖表
00754HOPSON DEV HOLDup2.810+0.357%2.960M10.619BHKD0.0003.649PE新聞 | 圖表
01908C&D INTL GROUPup12.280+0.327%26.159M24.690BHKD10.5864.332PE新聞 | 圖表
00272SHUI ON LANDunchange0.6400.000%3.489M5.137BHKD9.0635.834PE新聞 | 圖表
00817CHINA JINMAOunchange0.9100.000%18.177M12.290BHKD3.297 新聞 | 圖表
01224C C LANDunchange1.1500.000%88,5504.465BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESunchange1.2000.000%16.203M4.503BHKD0.000 新聞 | 圖表
03333EVERGRANDEunchange0.1630.000%0.0002.152BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSdown2.700-0.369%2.897M10.963BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown9.630-0.824%151.912M66.884BHKD5.1064.283PE新聞 | 圖表
03377SINO-OCEAN GPdown0.230-0.862%1.513M1.767BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTdown2.890-1.027%2.352M4.191BHKD12.4574.032PE新聞 | 圖表
00688CHINA OVERSEASdown12.140-1.140%212.344M134.403BHKD6.1784.777PE新聞 | 圖表
00123YUEXIU PROPERTYdown4.790-1.237%34.414M19.523BHKD7.0355.163PE新聞 | 圖表
00604SHENZHEN INVESTdown0.790-1.250%1.741M7.119BHKD8.861 新聞 | 圖表
01638KAISA GROUPdown0.176-1.676%217,1611.256BHKD0.000 新聞 | 圖表
01109CHINA RES LANDdown22.850-1.720%326.559M165.794BHKD6.9374.781PE新聞 | 圖表
01668CHINASOUTHCITYdown0.160-1.840%130,4461.865BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAdown8.650-2.149%44.765M22.403BHKD5.4576.528PE新聞 | 圖表
00095LVGEM CHINAdown0.355-2.740%10.038M2.043BHKD0.000 新聞 | 圖表
01813KWG GROUPdown0.335-2.899%497,1381.180BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown0.860-3.371%7.392M3.380BHKD0.000 新聞 | 圖表
00337GREENLAND HKdown0.265-3.636%502,590767.768MHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.250-3.846%6.228M2.730BHKD0.000 新聞 | 圖表
01777FANTASIAdown0.092-4.167%60,569554.169MHKD0.000 新聞 | 圖表
00563SH IND URBANdown0.330-4.348%424,3331.649BHKD8.7883.198PE新聞 | 圖表
01918SUNACdown1.490-6.289%874.560M14.797BHKD0.000 新聞 | 圖表
00124GD LANDdown0.146-8.176%10.831M272.134MHKD0.000 新聞 | 圖表
02007COUNTRY GARDENdown0.415-14.433%247.952M13.574BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 23/01/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.