Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02777R&F PROPERTIESup0.395+8.219%1.877M1.370BHKD0.000 新聞 | 圖表
01813KWG GROUPup0.175+7.362%522,311557.278MHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup7.680+3.365%133.493M52.319BHKD1.03045.052PE新聞 | 圖表
00588BEIJING N STARup0.760+2.703%1.386M523.195MHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSup2.560+2.400%12.905M8.898BHKD1.36726.091PE新聞 | 圖表
00817CHINA JINMAOup1.400+2.190%65.796M18.512BHKD2.14328.016PE新聞 | 圖表
00978CHI MER LANDup0.236+2.165%107,6041.133BHKD0.000 新聞 | 圖表
00095LVGEM CHINAup0.245+2.083%26,8781.527BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASup11.930+1.705%220.895M128.383BHKD4.2128.969PE新聞 | 圖表
03380LOGAN GROUPup1.300+1.562%3.383M7.277BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSup1.330+1.527%4.793M5.299BHKD0.000 新聞 | 圖表
01030SEAZENup2.090+0.966%20.764M15.036BHKD0.00030.531PE新聞 | 圖表
01908C&D INTL GROUPup13.670+0.811%58.215M30.376BHKD6.5847.583PE新聞 | 圖表
00123YUEXIU PROPERTYup3.640+0.552%22.792M14.572BHKD4.548233.520PE新聞 | 圖表
00337GREENLAND HKup0.198+0.508%329,186550.001MHKD0.000 新聞 | 圖表
00124GD LANDup0.210+0.478%70,616357.711MHKD0.000 新聞 | 圖表
02202CHINA VANKEup2.920+0.344%41.103M6.421BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup29.420+0.136%470.094M209.507BHKD4.4377.322PE新聞 | 圖表
03900GREENTOWN CHINAup8.350+0.120%53.631M21.180BHKD0.000244.252PE新聞 | 圖表
00119POLY PROPERTYunchange1.9000.000%22.480M7.260BHKD1.36128.423PE新聞 | 圖表
00272SHUI ON LANDunchange0.5200.000%617,5914.174BHKD0.000 新聞 | 圖表
00563SH IND URBANunchange0.2900.000%304,1901.386BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTunchange0.7400.000%2.863M6.585BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDunchange2.6400.000%0.00010.012BHKD0.00088.000PE新聞 | 圖表
01224C C LANDunchange1.2000.000%41,3904.659BHKD0.000 新聞 | 圖表
01238POWERLONGunchange0.2320.000%371,271960.573MHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01777FANTASIAunchange0.0800.000%11,289461.808MHKD0.000 新聞 | 圖表
01918SUNACunchange1.0400.000%100.343M17.320BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.3050.000%28.248M13.020BHKD0.0002.228PE新聞 | 圖表
00813SHIMAO GROUPdown0.172-0.578%1.432M1.587BHKD0.0000.058PE新聞 | 圖表
00410SOHO CHINAdown0.440-1.124%301,8502.314BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.235-1.261%350,2411.201BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTdown3.490-2.241%1.936M5.124BHKD9.7147.866PE新聞 | 圖表
03377SINO-OCEAN GPdown0.073-2.667%2.135M887.752MHKD0.0000.097PE新聞 | 圖表
00884CIFI HOLD GPdown0.068-2.857%8.532M1.252BHKD0.0000.035PE新聞 | 圖表
01638KAISA GROUPdown0.083-4.598%1.938M836.179MHKD0.0000.011PE新聞 | 圖表
Others
Remark: Real time quote last updated: 10/04/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.