Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00337GREENLAND HKup0.227+3.182%513,577614.215MHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup11.360+1.248%105.887M28.494BHKD2.91315.918PE新聞 | 圖表
01224C C LANDup1.200+0.840%2,4004.620BHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSup2.590+0.778%16.448M9.148BHKD3.0778.640PE新聞 | 圖表
00960LONGFOR GROUPup10.270+0.588%211.017M71.895BHKD1.8195.772PE新聞 | 圖表
00095LVGEM CHINAunchange0.2950.000%576,0001.877BHKD0.000 新聞 | 圖表
00272SHUI ON LANDunchange0.6800.000%1.363M5.459BHKD5.29427.529PE新聞 | 圖表
00410SOHO CHINAunchange0.5400.000%38,7652.808BHKD0.000 新聞 | 圖表
00588BEIJING N STARunchange0.8100.000%2.013M572.686MHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTunchange0.8700.000%3.102M7.742BHKD0.000 新聞 | 圖表
00978CHI MER LANDunchange0.2950.000%9,9001.447BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
03383AGILE GROUPunchange0.3000.000%1.614M1.514BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDdown3.250-0.307%9.176M12.364BHKD0.000108.667PE新聞 | 圖表
00813SHIMAO GROUPdown0.249-0.400%11.594M2.293BHKD0.000 新聞 | 圖表
01030SEAZENdown2.430-0.410%171.656M17.240BHKD0.00031.045PE新聞 | 圖表
01918SUNACdown1.220-0.813%161.904M19.917BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown4.700-0.844%33.524M19.080BHKD3.52416.234PE新聞 | 圖表
01109CHINA RES LANDdown31.680-1.000%410.636M228.190BHKD4.5257.894PE新聞 | 圖表
02202CHINA VANKEdown3.670-1.344%56.668M8.208BHKD0.000 新聞 | 圖表
00124GD LANDdown0.233-1.688%190,876405.634MHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTdown4.060-1.695%16.462M5.928BHKD10.345 新聞 | 圖表
00817CHINA JINMAOdown1.730-1.705%80.324M23.782BHKD1.73429.688PE新聞 | 圖表
02007COUNTRY GARDENdown0.280-1.754%84.272M11.325BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESdown0.560-1.754%1.223M2.139BHKD0.000 新聞 | 圖表
01238POWERLONGdown0.265-1.852%504,5151.118BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPdown16.220-1.994%179.566M37.075BHKD7.4036.066PE新聞 | 圖表
03377SINO-OCEAN GPdown0.093-2.105%3.472M1.123BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown14.410-2.172%266.959M161.218BHKD3.8178.975PE新聞 | 圖表
01813KWG GROUPdown0.224-2.183%336,507782.924MHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSdown1.680-2.326%5.165M6.958BHKD0.000 新聞 | 圖表
03380LOGAN GROUPdown1.340-2.899%12.755M7.846BHKD0.000 新聞 | 圖表
00119POLY PROPERTYdown2.280-2.979%24.542M8.980BHKD0.92142.393PE新聞 | 圖表
01777FANTASIAdown0.077-3.750%98,438461.808MHKD0.000 新聞 | 圖表
01638KAISA GROUPdown0.089-4.301%4.115M893.847MHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.085-4.494%23.256M1.524BHKD0.000 新聞 | 圖表
00563SH IND URBANdown0.300-4.762%1.010M1.506BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 06/02/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.