Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06030CITIC SECup26.900+8.293%1.573B65.083BHKD2.89312.244PE新聞 | 圖表
03908CICCup18.970+4.981%787.708M34.400BHKD1.9118.840PE新聞 | 圖表
06066CSCup11.110+4.417%136.728M13.417BHKD3.5088.821PE新聞 | 圖表
06099CMSCup13.800+3.837%104.522M16.938BHKD4.6688.940PE新聞 | 圖表
02611GTHTup14.280+3.704%231.465M48.274BHKD4.0157.158PE新聞 | 圖表
00966CHINA TAIPINGup22.840+3.536%269.080M79.284BHKD5.2843.211PE新聞 | 圖表
01766CRRCup5.260+3.340%181.910M22.249BHKD4.93910.042PE新聞 | 圖表
02628CHINA LIFEup27.160+3.191%1.414B195.852BHKD3.5944.349PE新聞 | 圖表
01171YANKUANG ENERGYup14.250+3.111%703.319M56.323BHKD3.94914.777PE新聞 | 圖表
06881CGSup8.480+3.038%256.662M30.377BHKD4.6707.216PE新聞 | 圖表
06886HTSCup15.950+2.837%397.527M26.662BHKD4.1217.650PE新聞 | 圖表
00267CITICup12.640+2.681%161.639M358.101BHKD5.2255.498PE新聞 | 圖表
00992LENOVO GROUPup10.110+2.328%866.039M122.558BHKD3.84611.454PE新聞 | 圖表
06178EB SECURITIESup7.920+1.931%43.059M5.471BHKD4.0819.437PE新聞 | 圖表
01339PICC GROUPup5.640+1.805%282.959M48.343BHKD4.4624.703PE新聞 | 圖表
01359CHINA CINDAup1.140+1.786%106.156M15.196BHKD2.78919.984PE新聞 | 圖表
00688CHINA OVERSEASup11.930+1.705%220.895M128.383BHKD4.2128.969PE新聞 | 圖表
00168TSINGTAO BREWup51.850+1.468%319.010M33.474BHKD5.17913.383PE新聞 | 圖表
01347HUA HONG SEMIup92.000+1.322%2.088B157.777BHKD0.000368.182PE新聞 | 圖表
01336NCIup47.620+0.975%586.757M48.768BHKD6.4723.598PE新聞 | 圖表
02388BOC HONG KONGup44.420+0.955%634.786M465.202BHKD4.81411.632PE新聞 | 圖表
00291CHINA RES BEERup27.200+0.741%290.965M87.593BHKD4.25122.974PE新聞 | 圖表
01919COSCO SHIP HOLDup15.440+0.718%439.318M42.257BHKD7.3536.814PE新聞 | 圖表
01898CHINA COALup13.300+0.681%147.744M54.249BHKD3.25410.711PE新聞 | 圖表
02328PICC P&Cup14.800+0.680%454.638M101.420BHKD5.2427.113PE新聞 | 圖表
00728CHINA TELECOMup4.990+0.605%132.183M68.832BHKD6.21712.101PE新聞 | 圖表
01398ICBCup6.970+0.577%975.596M601.483BHKD4.9676.197PE新聞 | 圖表
02357AVICHINAup3.510+0.573%61.470M21.675BHKD2.14513.921PE新聞 | 圖表
00941CHINA MOBILEup81.100+0.496%988.370M1,747.472BHKD6.51411.167PE新聞 | 圖表
00762CHINA UNICOMup7.240+0.416%68.703M220.612BHKD6.5359.345PE新聞 | 圖表
01658PSBCup4.950+0.406%84.527M97.891BHKD4.9725.967PE新聞 | 圖表
02380CHINA POWERup3.170+0.316%88.101M39.090BHKD6.02811.577PE新聞 | 圖表
00857PETROCHINAup10.800+0.279%830.325M227.235BHKD4.86611.140PE新聞 | 圖表
03988BANK OF CHINAup5.040+0.199%792.728M420.620BHKD5.0695.982PE新聞 | 圖表
01880CTG DUTY-FREEup64.950+0.154%141.875M8.127BHKD1.21432.496PE新聞 | 圖表
01109CHINA RES LANDup29.420+0.136%470.094M209.507BHKD4.4377.322PE新聞 | 圖表
00998CITIC BANKup7.910+0.127%120.227M117.569BHKD5.4055.843PE新聞 | 圖表
00358JIANGXI COPPERup36.940+0.108%234.518M51.198BHKD3.05015.195PE新聞 | 圖表
02899ZIJIN MININGup36.480+0.055%1.432B218.356BHKD1.85716.523PE新聞 | 圖表
00386SINOPEC CORPunchange4.6300.000%579.224M110.113BHKD4.89215.208PE新聞 | 圖表
00914CONCH CEMENTunchange21.0600.000%197.470M27.370BHKD4.57311.559PE新聞 | 圖表
00939CCBunchange8.4500.000%1.396B2,031.526BHKD5.1695.738PE新聞 | 圖表
00836CHINA RES POWERdown18.900-0.053%163.944M97.898BHKD5.9326.786PE新聞 | 圖表
03328BANKCOMMdown7.100-0.141%167.422M248.934BHKD5.1405.803PE新聞 | 圖表
00902HUANENG POWERdown5.990-0.167%130.537M28.202BHKD7.5687.012PE新聞 | 圖表
02727SH ELECTRICdown3.950-0.253%84.162M11.581BHKD0.41044.387PE新聞 | 圖表
01208MMGdown8.290-0.480%174.377M101.131BHKD0.00025.529PE新聞 | 圖表
00883CNOOCdown26.520-0.525%2.165B1,267.149BHKD4.8199.058PE新聞 | 圖表
01818ZHAOJIN MININGdown33.740-0.648%319.689M97.858BHKD0.33630.805PE新聞 | 圖表
01099SINOPHARMdown20.920-0.759%76.833M28.285BHKD3.6688.191PE新聞 | 圖表
00788CHINA TOWERdown10.830-0.824%87.058M50.957BHKD4.73514.492PE新聞 | 圖表
01088CHINA SHENHUAdown45.000-1.142%871.043M153.743BHKD5.00714.588PE新聞 | 圖表
01787SD GOLDdown34.400-1.433%516.738M34.742BHKD1.16332.188PE新聞 | 圖表
00916CHINA LONGYUANdown6.780-1.597%198.576M22.860BHKD2.72110.711PE新聞 | 圖表
02319MENGNIU DAIRYdown16.960-1.852%393.535M67.027BHKD3.49737.251PE新聞 | 圖表
01816CGN POWERdown3.380-2.312%309.675M38.626BHKD2.87915.350PE新聞 | 圖表
01138COSCO SHIP ENGYdown19.540-2.689%503.255M26.024BHKD2.19120.825PE新聞 | 圖表
02600CHALCOdown12.430-3.042%501.964M50.562BHKD2.43914.841PE新聞 | 圖表
Others
Remark: Real time quote last updated: 10/04/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.