Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02727SH ELECTRICup2.850+9.615%656.537M7.604BHKD0.000145.782PE新聞 | 圖表
01339PICC GROUPup3.910+5.391%431.718M32.374BHKD6.1157.200PE新聞 | 圖表
01658PSBCup4.670+2.863%448.223M90.147BHKD9.5425.180PE新聞 | 圖表
00939CCBup6.240+2.632%3.047B1,461.737BHKD10.4414.386PE新聞 | 圖表
01398ICBCup5.110+2.610%2.399B432.234BHKD9.6094.801PE新聞 | 圖表
06881CGSup7.010+2.485%245.372M25.246BHKD4.7369.633PE新聞 | 圖表
02628CHINA LIFEup14.040+2.482%1.068B101.944BHKD4.9107.931PE新聞 | 圖表
02328PICC P&Cup12.520+2.455%406.421M84.309BHKD6.09310.432PE新聞 | 圖表
06886HTSCup12.940+2.212%137.826M21.763BHKD4.9178.825PE新聞 | 圖表
01898CHINA COALup8.820+2.083%115.192M35.482BHKD9.6335.343PE新聞 | 圖表
01919COSCO SHIP HOLDup11.760+2.083%257.460M36.861BHKD6.9877.316PE新聞 | 圖表
03908CICCup12.980+2.044%342.668M24.215BHKD2.27610.483PE新聞 | 圖表
01336NCIup24.000+1.911%737.500M24.353BHKD6.3387.920PE新聞 | 圖表
00998CITIC BANKup5.470+1.862%221.564M79.917BHKD10.1523.966PE新聞 | 圖表
03988BANK OF CHINAup3.960+1.799%1.178B325.291BHKD9.8414.927PE新聞 | 圖表
01359CHINA CINDAup1.190+1.709%158.097M15.874BHKD4.2189.961PE新聞 | 圖表
01766CRRCup4.890+1.663%56.874M21.025BHKD4.49110.981PE新聞 | 圖表
06099CMSCup14.500+1.541%522.043M18.200BHKD2.66914.203PE新聞 | 圖表
03328BANKCOMMup6.100+1.497%148.880M210.421BHKD9.9664.884PE新聞 | 圖表
06178EB SECURITIESup7.510+1.486%31.716M5.210BHKD5.4028.232PE新聞 | 圖表
06030CITIC SECup21.200+1.435%479.844M54.760BHKD3.69215.015PE新聞 | 圖表
02380CHINA POWERup2.870+1.413%40.882M35.008BHKD6.97612.011PE新聞 | 圖表
00966CHINA TAIPINGup10.940+1.296%70.318M38.815BHKD2.7427.318PE新聞 | 圖表
02611GTJAup10.700+1.134%88.482M14.726BHKD5.64210.053PE新聞 | 圖表
02357AVICHINAup3.700+1.093%59.117M22.731BHKD2.61410.954PE新聞 | 圖表
00267CITICup8.730+1.042%163.848M251.340BHKD6.5894.060PE新聞 | 圖表
06066CSCup9.710+1.041%130.548M12.118BHKD3.83111.462PE新聞 | 圖表
00788CHINA TOWERup1.130+0.893%253.487M52.264BHKD4.69918.646PE新聞 | 圖表
01171YANKUANG ENERGYup8.020+0.627%86.897M32.482BHKD18.8134.017PE新聞 | 圖表
06837HAITONG SECup6.460+0.623%73.058M21.889BHKD2.20974.349PE新聞 | 圖表
00992LENOVO GROUPup9.200+0.546%417.847M113.503BHKD4.18514.046PE新聞 | 圖表
02319MENGNIU DAIRYup15.380+0.523%240.883M59.945BHKD3.49111.607PE新聞 | 圖表
01347HUA HONG SEMIup23.600+0.426%1.037B40.384BHKD0.69916.033PE新聞 | 圖表
00836CHINA RES POWERup17.060+0.353%155.685M88.010BHKD9.0397.450PE新聞 | 圖表
02388BOC HONG KONGup24.850+0.202%221.362M262.205BHKD6.9018.029PE新聞 | 圖表
00489DONGFENG GROUPunchange3.0800.000%105.644M7.676BHKD1.776 新聞 | 圖表
00902HUANENG POWERunchange3.9900.000%89.348M18.755BHKD5.52410.496PE新聞 | 圖表
00914CONCH CEMENTunchange20.6500.000%119.571M26.837BHKD5.1069.412PE新聞 | 圖表
01088CHINA SHENHUAunchange30.6500.000%403.541M103.520BHKD8.1278.675PE新聞 | 圖表
00941CHINA MOBILEdown74.850-0.200%1.327B1,613.799BHKD6.68011.188PE新聞 | 圖表
00728CHINA TELECOMdown4.780-0.209%167.849M66.473BHKD5.88113.337PE新聞 | 圖表
00386SINOPEC CORPdown4.240-0.235%417.101M102.209BHKD8.9328.016PE新聞 | 圖表
00857PETROCHINAdown5.960-0.334%481.623M126.171BHKD8.2756.236PE新聞 | 圖表
00916CHINA LONGYUANdown5.620-0.531%115.496M18.746BHKD4.3526.994PE新聞 | 圖表
00358JIANGXI COPPERdown12.640-0.629%137.536M17.649BHKD5.2165.968PE新聞 | 圖表
00883CNOOCdown18.620-0.640%2.167B890.711BHKD7.5196.594PE新聞 | 圖表
01816CGN POWERdown2.520-0.787%122.267M28.356BHKD4.09510.944PE新聞 | 圖表
02600CHALCOdown4.820-0.823%113.546M19.168BHKD3.66011.350PE新聞 | 圖表
01099SINOPHARMdown20.100-0.985%100.111M27.239BHKD4.7566.382PE新聞 | 圖表
00762CHINA UNICOMdown7.030-1.125%179.890M217.553BHKD5.93310.611PE新聞 | 圖表
00688CHINA OVERSEASdown12.140-1.140%212.344M134.403BHKD6.1784.777PE新聞 | 圖表
00168TSINGTAO BREWdown51.400-1.438%101.522M34.162BHKD4.26115.077PE新聞 | 圖表
02899ZIJIN MININGdown14.600-1.617%665.856M88.874BHKD2.25616.803PE新聞 | 圖表
00291CHINA RES BEERdown23.000-1.709%402.160M75.914BHKD4.87413.319PE新聞 | 圖表
01880CTG DUTY-FREEdown46.000-1.709%84.921M5.447BHKD3.93912.905PE新聞 | 圖表
01109CHINA RES LANDdown22.850-1.720%326.559M165.794BHKD6.9374.781PE新聞 | 圖表
01818ZHAOJIN MININGdown12.260-2.233%82.976M34.379BHKD0.35980.629PE新聞 | 圖表
01208MMGdown2.650-2.574%65.889M32.991BHKD0.000361.592PE新聞 | 圖表
01787SD GOLDdown14.180-3.010%103.667M12.558BHKD1.70032.640PE新聞 | 圖表
01138COSCO SHIP ENGYdown7.290-4.331%159.636M9.876BHKD8.5789.563PE新聞 | 圖表
Others
Remark: Real time quote last updated: 23/01/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.