| HKD | CNY | ||||||||||
| Name | Code | Nominal![]() | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| A BOS USD MM | 03196 | 9,000.700 | -0.059% | 83196 | 7,794.600 | 9,022.842 | 0.000% | +0.246% | 89,995 | ||
| INVESCO QQQ | 03455 | 5,680.000 | 1.374% | 83455 | 4,907.000 | 5,679.463 | 1.321% | -0.010% | 4.083M | ||
| SPDR GOLD TRT | 02840 | 2,895.000 | 0.104% | 82840 | 2,500.000 | 2,894.428 | 0.000% | -0.020% | 22.942M | ||
| A BOS RMB MM | 03192 | 1,243.550 | 0.197% | 83192 | 1,076.000 | 1,244.988 | 0.000% | +0.116% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,228.700 | 0.122% | 83161 | 1,062.950 | 1,230.612 | 0.009% | +0.156% | 0.000 | ||
| A CSOP HKD MM | 03053 | 1,185.600 | 0.017% | 83053 | 1,027.150 | 1,188.466 | 0.000% | +0.242% | 3.119M | ||
| A VP RMB MM | 03420 | 1,166.500 | 0.000% | 83420 | 1,009.100 | 1,167.990 | 0.015% | +0.128% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,161.750 | 0.000% | 83461 | 1,005.050 | 1,163.302 | 0.025% | +0.134% | 0.000 | ||
| CAM 20 UST | 03146 | 711.200 | -0.133% | 83146 | 615.400 | 712.277 | -0.138% | +0.151% | 968,562 | ||
| A CSOP RMB MM | 03122 | 194.550 | 0.077% | 83122 | 168.650 | 195.137 | 0.000% | +0.302% | 9,700 | ||
| PP CGBOND | 02817 | 148.150 | 0.407% | 82817 | 127.850 | 147.929 | 0.000% | -0.149% | 566,124 | ||
| ICBCCSOP CGPB | 03199 | 121.100 | 0.248% | 83199 | 104.700 | 121.143 | 0.000% | +0.036% | 198,454 | ||
| PP CNUSDPROP | 03001 | 104.050 | 0.048% | 83001 | 90.200 | 104.366 | 0.000% | +0.304% | 0.000 | ||
| ISHARESHSI | 03115 | 90.620 | 1.251% | 83115 | 78.140 | 90.441 | 1.165% | -0.198% | 4.437M | ||
| ISHARES AXJ | 03010 | 88.320 | 2.341% | 83010 | 76.400 | 88.427 | 2.331% | +0.121% | 20.196M | ||
| HSCEI ETF | 02828 | 84.140 | 0.791% | 82828 | 72.700 | 84.147 | 0.860% | +0.009% | 8.454B | ||
| CSOP SAUDI | 02830 | 78.020 | -0.383% | 82830 | 67.380 | 77.987 | -0.414% | -0.042% | 0.000 | ||
| HS AINDTOPETF | 03128 | 64.460 | 1.929% | 83128 | 55.600 | 64.353 | 1.238% | -0.167% | 160,000 | ||
| ISHARESCGB | 02829 | 62.960 | 0.095% | 82829 | 54.400 | 62.944 | 0.000% | -0.026% | 2.131M | ||
| ICBCCSOPCHINA | 03167 | 59.600 | 1.672% | 83167 | 51.520 | 59.630 | 1.778% | +0.051% | 538,109 | ||
| CAM CSI300 | 03188 | 57.840 | 0.277% | 83188 | 50.020 | 57.896 | 0.240% | +0.096% | 429.976M | ||
| GX AGREENBOND | 03059 | 57.740 | 0.000% | 83059 | 50.080 | 57.945 | 0.000% | +0.355% | 0.000 | ||
| CAM HSI ESG | 03403 | 51.180 | 2.401% | 83403 | 43.960 | 50.880 | 1.384% | -0.586% | 5,118 | ||
| ISHARESCSI300 | 02846 | 37.620 | 0.534% | 82846 | 32.520 | 37.639 | 0.494% | +0.051% | 9.874M | ||
| HS ALOWCARBON | 03038 | 35.280 | 0.398% | 83038 | 30.560 | 35.371 | 1.058% | +0.257% | 433,485 | ||
| CAM MSCI A50 | 02839 | 33.220 | 0.606% | 82839 | 28.740 | 33.261 | 0.842% | +0.123% | 5.177M | ||
| CAM DIGI GOLD | 03418 | 32.540 | 0.000% | 83418 | 28.160 | 32.591 | 0.000% | +0.157% | 344,162 | ||
| GX HS HIGHDIV | 03110 | 30.260 | 1.204% | 83110 | 26.060 | 30.162 | 0.930% | -0.326% | 9.720M | ||
| ICBCU KS KWEB | 03102 | 29.840 | 1.635% | 83102 | 25.780 | 29.838 | 0.703% | -0.006% | 0.000 | ||
| X CSOPCSI500 | 03005 | 26.900 | -0.738% | 83005 | 23.260 | 26.939 | 0.000% | +0.143% | 5,420 | ||
| TRACKER FUND | 02800 | 25.100 | 1.047% | 82800 | 21.700 | 25.115 | 1.118% | +0.058% | 17.631B | ||
| AMUNDI HK35 | 03012 | 21.040 | 1.544% | 83012 | 18.180 | 21.042 | 1.508% | +0.009% | 0.000 | ||
| HGI MSCI CN A | 03118 | 19.130 | 2.794% | 83118 | 16.670 | 19.295 | 0.908% | +0.861% | 494,169 | ||
| VALUEGOLD ETF | 03081 | 18.990 | 0.053% | 83081 | 16.400 | 18.988 | 0.000% | -0.011% | 4.660M | ||
| AMUNDI A50 | 02843 | 17.860 | 1.133% | 82843 | 15.430 | 17.859 | 1.114% | -0.006% | 0.000 | ||
| EFUND APAC HD | 03483 | 17.440 | 1.278% | 83483 | 14.990 | 17.350 | 0.672% | -0.518% | 493,706 | ||
| ISHARES A50 | 02823 | 17.270 | 0.407% | 82823 | 14.940 | 17.298 | 0.471% | +0.159% | 132.188M | ||
| CSOP A50 ETF | 02822 | 16.000 | 1.010% | 82822 | 13.840 | 16.018 | 1.022% | +0.114% | 88.127M | ||
| X CSOPCHINEXT | 03147 | 15.420 | -0.130% | 83147 | 13.320 | 15.415 | -0.597% | -0.031% | 17.435M | ||
| CAM HSBIOTECH | 03069 | 14.740 | 4.465% | 83069 | 12.690 | 14.689 | 4.187% | -0.349% | 152.403M | ||
| BOSERA STAR50 | 02832 | 13.950 | -3.527% | 82832 | 12.100 | 14.005 | -2.811% | +0.396% | 3.122M | ||
| EFUND AI | 03489 | 13.840 | 1.541% | 83489 | 11.900 | 13.771 | 0.933% | -0.500% | 4.135M | ||
| EFUND DIGITAL | 03434 | 13.790 | 2.604% | 83434 | 11.880 | 13.747 | 1.625% | -0.313% | 20,481 | ||
| PREMIA STAR50 | 03151 | 13.570 | -3.210% | 83151 | 11.740 | 13.592 | -3.295% | +0.161% | 14.017M | ||
| BOCGBACLIMATE | 03129 | 11.070 | 0.820% | 83129 | 9.565 | 11.075 | 0.737% | +0.042% | 0.000 | ||
| HGI ESGLEADER | 03108 | 10.770 | 0.843% | 83108 | 9.275 | 10.735 | 0.433% | -0.324% | 1.593M | ||
| GX CL HK-US | 03428 | 10.730 | 0.562% | 83428 | 9.275 | 10.733 | 0.488% | +0.024% | 0.000 | ||
| CG BS CNASEAN | 02805 | 9.615 | 1.211% | 82805 | 8.305 | 9.614 | 1.157% | -0.012% | 0.000 | ||
| BOS CSOE HIDV | 03437 | 9.580 | 0.419% | 83437 | 8.265 | 9.566 | 0.243% | -0.145% | 3.988M | ||
| FG HS HIGHDIV | 03031 | 9.295 | 1.033% | 83031 | 8.010 | 9.271 | 1.009% | -0.259% | 858,234 | ||
| A GX HSCEICC | 03416 | 8.615 | 0.116% | 83416 | 7.440 | 8.613 | 0.067% | -0.018% | 74.500M | ||
| EFUND GOLD MI | 02824 | 8.530 | -1.671% | 82824 | 7.385 | 8.546 | -1.336% | +0.188% | 774,936 | ||
| CAM BTC | 03042 | 7.840 | 3.158% | 83042 | 6.770 | 7.836 | 2.888% | -0.051% | 3.446M | ||
| CAM HKUS AI | 03140 | 7.715 | 1.446% | 83140 | 6.650 | 7.696 | 1.064% | -0.241% | 36,938 | ||
| CAM MSCIINDIA | 03404 | 6.365 | 0.157% | 83404 | 5.500 | 6.366 | 0.000% | +0.013% | 174,873 | ||
| CAM HS TECH | 03088 | 6.035 | 1.004% | 83088 | 5.235 | 6.059 | 1.355% | +0.399% | 6.262M | ||
| CAM ETH | 03046 | 4.408 | 5.052% | 83046 | 3.798 | 4.396 | 4.686% | -0.275% | 1.345M | ||
| EFUNDMSCIA50 | 03111 | 3.340 | 1.090% | 83111 | 2.884 | 3.339 | 0.980% | -0.030% | 6.475M | ||
| CAM SOL | 03460 | 3.106 | 3.464% | 83460 | 2.686 | 3.109 | 3.070% | +0.081% | 2,800 | ||
| BAY AREA DEV | 00737 | 1.860 | 0.000% | 80737 | 1.600 | 1.851 | 0.000% | -0.469% | 368,956 | ||
| EFUND LIQUOR | 03189 | 1.122 | 6.250% | 83189 | 0.967 | 1.120 | 5.799% | -0.220% | 1.605M | ||
| Remark: | HKD to RMB: 0.86386 |
| Quote data and rate are at least 15-min delayed. Last updated: 15/07/2026 16:40 | |
| The information above is only for reference. |