07/11/2024 16:10 {AH Interaction}A/H-shares performance (premium/discount)
07/11/2024 16:10 {AH Interaction}H-shares performance
07/11/2024 16:10 {AH Interaction}A-shares performance
07/11/2024 16:00 {Hot Stocks}TOMO HOLDINGS quoted at HK$0.066, down 10.8%
07/11/2024 15:40 {I-bank focus}Macquarie lowers Wynn Macau (01128) to HKD8.9
07/11/2024 15:39 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$14.72, up 9.9%
07/11/2024 15:33 {Hot Stocks}NCI(01336) quoted at HK$29.85, up 10.1%
07/11/2024 15:20 {Hot Stocks}JIMU GROUP(08187) quoted at HK$0.74, up 68.2%
07/11/2024 15:18 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$105.08m
07/11/2024 15:17 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.44, up 5.2%
07/11/2024 15:16 {I-bank focus}Daiwa lowers Autohome (02518) to HKD59
07/11/2024 15:15 {Hot Stocks}EAST BUY(01797) quoted at HK$16.96, up 10%
07/11/2024 15:14 {Hot Stocks}WUXI BIO(02269) quoted at HK$17.68, up 2.9%
07/11/2024 15:13 {Hot Stocks}JIMU GROUP(08187) quoted at HK$0.66, up 50%
07/11/2024 15:12 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$7.7, up 2.8%
07/11/2024 15:10 {Hot Stocks}TONGCHENGTRAVEL(00780) quoted at HK$19.7, up 5%
07/11/2024 15:08 {Hot Stocks}SENSETIME-W(00020) quoted at HK$1.71, up 5.6%
07/11/2024 15:05 {B-shares}SSE B-shares up 1.2%; SZSE B-shares up 1.7%
07/11/2024 15:05 {AH Interaction}A/H-shares performance (premium/discount)
07/11/2024 15:05 {AH Interaction}H-shares performance
Stocks
Futures
Warrants / CBBC
ETF
HK GoGoGoN