日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
28/11/2024 | 0.335 | 83.400 | 0 | 38.223 | ||||
27/11/2024 | 0.325 | 85.000 | 0 | 40.891 | ||||
26/11/2024 | 0.350 | 83.350 | 0 | 41.663 | ||||
25/11/2024 | 0.365 | 81.950 | 0 | 40.595 | ||||
22/11/2024 | 0.370 | 80.700 | 450,000 | 36.887 | 250,000 | 0.342 | 200,000 | 0.348 |
21/11/2024 | 0.330 | 84.400 | 970,000 | 39.644 | 460,000 | 0.329 | 510,000 | 0.330 |
20/11/2024 | 0.330 | 84.750 | 1,120,000 | 40.630 | 560,000 | 0.334 | 560,000 | 0.333 |
19/11/2024 | 0.320 | 85.250 | 400,000 | 39.585 | 200,000 | 0.320 | 200,000 | 0.325 |
18/11/2024 | 0.310 | 86.300 | 140,000 | 40.193 | 100,000 | 0.318 | ||
15/11/2024 | 0.300 | 87.200 | 270,000 | 40.103 | 135,000 | 0.294 | 135,000 | 0.293 |
14/11/2024 | 0.295 | 87.950 | 0 | 40.832 | ||||
13/11/2024 | 0.270 | 90.550 | 110,000 | 41.532 | 55,000 | 0.270 | 55,000 | 0.270 |
12/11/2024 | 0.270 | 90.550 | 23,780,000 | 41.330 | 11,890,000 | 0.242 | 11,890,000 | 0.241 |
11/11/2024 | 0.234 | 94.100 | 7,900,000 | 41.192 | 3,950,000 | 0.233 | 3,950,000 | 0.232 |
08/11/2024 | 0.234 | 94.000 | 300,000 | 40.713 | 150,000 | 0.206 | 150,000 | 0.208 |
07/11/2024 | 0.228 | 95.650 | 220,000 | 42.418 | 120,000 | 0.237 | 100,000 | 0.234 |
06/11/2024 | 0.238 | 94.400 | 3,375,000 | 42.031 | 1,720,000 | 0.236 | 1,655,000 | 0.235 |
05/11/2024 | 0.203 | 98.400 | 43,075,000 | 41.888 | 21,365,000 | 0.214 | 21,295,000 | 0.214 |
04/11/2024 | 0.226 | 96.050 | 12,105,000 | 42.330 | 5,905,000 | 0.228 | 6,005,000 | 0.229 |
01/11/2024 | 0.237 | 95.000 | 15,180,000 | 42.324 | 7,595,000 | 0.237 | 7,585,000 | 0.236 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 28/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF