25/11/2024 11:32
{Hot Stocks}REPT BATTERO (00666) triggers VCM, up 45.83%
[ET Net News Agency, 25 November 2024] REPT BATTERO (00666) rose 45.8% to HK$21. It recorded a turnover of 525,600 shares of HK$9.05m. It hits an ... More
25/11/2024 11:32
{Hot Stocks}REPT BATTERO(00666) quoted at HK$18.38, up 27.6%
[ET Net News Agency, 25 November 2024] REPT BATTERO (00666) rose 27.6% to HK$18.38, breaking above the 50-D SMA of HK$14.926. It hits an intra-d ... More
25/11/2024 11:28 {Hot Stocks}BUD APAC(01876) quoted at HK$7.24, down 1%
25/11/2024 11:26 {Hot Stocks}REPT BATTERO (00666) triggers VCM, up 21.81%
25/11/2024 11:26 {Hot Stocks}REPT BATTERO(00666) quoted at HK$17.38, up 20.7%
25/11/2024 11:23 {Hot Stocks}REPT BATTERO(00666) quoted at HK$15.98, up 11%
25/11/2024 11:21 {Hot Stocks}SIPAI HEALTH(00314) quoted at HK$6.39, up 18.6%
25/11/2024 11:16 {Block Trade}CKI HOLDINGS (01038): 1.1m shares, or HK$59.32m
25/11/2024 11:15 {Hot Stocks}CANGGANGRAILWAY quoted at HK$1.03, up 9.6%
25/11/2024 11:11 {Hot Stocks}SIPAI HEALTH(00314) quoted at HK$5.81, up 7.8%
25/11/2024 11:09 {Hot Stocks}3 listed firms see price swing at 11:08am
25/11/2024 11:05 {Hot Stocks}HAICHANG HLDG quoted at HK$0.39, down 12.4%
25/11/2024 11:00 China Concepts Shares Performance
25/11/2024 10:57 {Hot Stocks}MEITUAN-W(03690) quoted at HK$162, down 3.1%
25/11/2024 10:56 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$39.54m
25/11/2024 10:43 {Hot Stocks}FS ANTHRACITE quoted at HK$0.147, up 51.5%
25/11/2024 10:40 {Hot Stocks}EASOU TECH(02550) quoted at HK$11.8, down 12.6%
25/11/2024 10:38 {Hot Stocks}UBOX ONLINE(02429) quoted at HK$4.61, down 10.5%
25/11/2024 10:35 {Hot Stocks}2 listed firms see price swing at 10:34am
25/11/2024 10:33 {Hot Stocks}KING'S STONE(01943) quoted at HK$0.09, down 2.2%
Stocks
Futures
Warrants / CBBC
ETF
HK GoGoGoN