日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
13/11/2024 | 0.188 | 5.930 | 430,000 | 1,569,000 | 1.961 | 221,000 | 0.196 | 209,000 | 0.193 |
12/11/2024 | 0.201 | 5.950 | 882,000 | 1,581,000 | 1.976 | 420,000 | 0.207 | 462,000 | 0.212 |
11/11/2024 | 0.241 | 6.050 | 949,000 | 1,539,000 | 1.924 | 150,000 | 0.260 | 799,000 | 0.246 |
08/11/2024 | 0.335 | 6.200 | 390,000 | 890,000 | 1.112 | 100,000 | 0.335 | 290,000 | 0.350 |
07/11/2024 | 0.330 | 6.220 | 480,000 | 700,000 | 0.875 | 480,000 | 0.322 | ||
06/11/2024 | 0.270 | 6.080 | 350,000 | 1,180,000 | 1.475 | 20,000 | 0.280 | 330,000 | 0.281 |
05/11/2024 | 0.325 | 6.180 | 220,000 | 870,000 | 1.088 | 100,000 | 0.315 | 120,000 | 0.317 |
04/11/2024 | 0.285 | 6.100 | 50,000 | 850,000 | 1.062 | 50,000 | 0.285 | ||
01/11/2024 | 0.315 | 6.160 | 0 | 800,000 | 1.000 | ||||
31/10/2024 | 0.255 | 6.030 | 680,000 | 800,000 | 1.000 | 580,000 | 0.253 | 100,000 | 0.235 |
30/10/2024 | 0.222 | 5.970 | 410,000 | 1,280,000 | 1.600 | 80,000 | 0.228 | 330,000 | 0.236 |
29/10/2024 | 0.250 | 6.050 | 710,000 | 1,030,000 | 1.287 | 240,000 | 0.263 | 470,000 | 0.263 |
28/10/2024 | 0.280 | 6.080 | 100,000 | 800,000 | 1.000 | 100,000 | 0.280 | ||
25/10/2024 | 0.285 | 6.090 | 210,000 | 900,000 | 1.125 | 130,000 | 0.303 | 80,000 | 0.305 |
24/10/2024 | 0.295 | 6.150 | 0 | 950,000 | 1.188 | ||||
23/10/2024 | 0.295 | 6.130 | 70,000 | 950,000 | 1.188 | 70,000 | 0.297 | ||
22/10/2024 | 0.285 | 6.090 | 50,000 | 1,020,000 | 1.275 | 50,000 | 0.280 | ||
21/10/2024 | 0.280 | 6.060 | 200,000 | 970,000 | 1.213 | 100,000 | 0.295 | 100,000 | 0.280 |
18/10/2024 | 0.315 | 6.150 | 350,000 | 970,000 | 1.213 | 350,000 | 0.305 | ||
17/10/2024 | 0.260 | 5.990 | 1,200,000 | 1,320,000 | 1.650 | 900,000 | 0.271 | 300,000 | 0.285 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 14/11/2024 09:40 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF