日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
23/12/2024 | 0.043 | 420.200 | 2,990,000 | 2,620,000 | 2.620 | 785,000 | 0.041 | 1,080,000 | 0.042 |
20/12/2024 | 0.034 | 426.400 | 11,205,000 | 2,325,000 | 2.325 | 4,415,000 | 0.036 | 4,910,000 | 0.036 |
19/12/2024 | 0.050 | 415.200 | 3,280,000 | 1,830,000 | 1.830 | 1,180,000 | 0.054 | 1,300,000 | 0.049 |
18/12/2024 | 0.064 | 406.000 | 1,375,000 | 1,710,000 | 1.710 | 525,000 | 0.065 | 495,000 | 0.064 |
17/12/2024 | 0.068 | 402.600 | 785,000 | 1,740,000 | 1.740 | 395,000 | 0.067 | 390,000 | 0.068 |
16/12/2024 | 0.065 | 405.600 | 0 | 1,745,000 | 1.745 | ||||
13/12/2024 | 0.059 | 409.800 | 405,000 | 1,745,000 | 1.745 | 10,000 | 0.059 | 395,000 | 0.055 |
12/12/2024 | 0.049 | 415.600 | 945,000 | 1,360,000 | 1.360 | 595,000 | 0.050 | 310,000 | 0.055 |
11/12/2024 | 0.060 | 409.800 | 295,000 | 1,645,000 | 1.645 | 295,000 | 0.055 | ||
10/12/2024 | 0.057 | 411.200 | 130,000 | 1,350,000 | 1.350 | 90,000 | 0.044 | ||
09/12/2024 | 0.045 | 418.800 | 1,980,000 | 1,440,000 | 1.440 | 1,320,000 | 0.057 | 315,000 | 0.053 |
06/12/2024 | 0.056 | 412.600 | 3,605,000 | 2,445,000 | 2.445 | 950,000 | 0.063 | 2,185,000 | 0.063 |
05/12/2024 | 0.067 | 405.200 | 16,910,000 | 1,210,000 | 1.210 | 7,140,000 | 0.066 | 8,085,000 | 0.069 |
04/12/2024 | 0.070 | 403.200 | 0 | 265,000 | 0.265 | ||||
03/12/2024 | 0.070 | 404.400 | 0 | 265,000 | 0.265 | ||||
02/12/2024 | 0.076 | 399.800 | 0 | 265,000 | 0.265 | ||||
29/11/2024 | 0.076 | 398.000 | 0 | 265,000 | 0.265 | ||||
28/11/2024 | 0.073 | 400.000 | 15,000 | 265,000 | 0.265 | 15,000 | 0.072 | ||
27/11/2024 | 0.069 | 402.800 | 405,000 | 280,000 | 0.280 | 195,000 | 0.069 | 210,000 | 0.081 |
26/11/2024 | 0.082 | 393.800 | 0 | 265,000 | 0.265 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 24/12/2024 11:35 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF