日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
28/11/2024 | 0.117 | 19,366.960 | 981,180,000 | 23.096 | ||||
27/11/2024 | 0.106 | 19,603.130 | 893,880,000 | 23.183 | 435,100,000 | 0.127 | 446,310,000 | 0.127 |
26/11/2024 | 0.129 | 19,159.200 | 697,930,000 | 22.878 | 347,560,000 | 0.122 | 346,810,000 | 0.122 |
25/11/2024 | 0.126 | 19,150.990 | 429,130,000 | 22.353 | 213,000,000 | 0.125 | 213,530,000 | 0.125 |
22/11/2024 | 0.129 | 19,229.970 | 1,686,390,000 | 23.206 | 838,930,000 | 0.107 | 840,460,000 | 0.107 |
21/11/2024 | 0.111 | 19,601.110 | 1,061,770,000 | 23.465 | 530,850,000 | 0.106 | 530,910,000 | 0.106 |
20/11/2024 | 0.108 | 19,705.010 | 237,620,000 | 23.695 | 118,790,000 | 0.109 | 118,830,000 | 0.109 |
19/11/2024 | 0.112 | 19,663.670 | 504,690,000 | 23.834 | 253,790,000 | 0.114 | 250,900,000 | 0.114 |
18/11/2024 | 0.120 | 19,576.610 | 480,000 | 24.215 | 240,000 | 0.119 | 240,000 | 0.117 |
15/11/2024 | 0.126 | 19,426.340 | 240,000 | 23.726 | 120,000 | 0.123 | 120,000 | 0.122 |
14/11/2024 | 0.129 | 19,435.810 | 1,750,000 | 24.163 | 1,070,000 | 0.127 | 680,000 | 0.120 |
13/11/2024 | 0.109 | 19,823.450 | 3,660,000 | 24.104 | 360,000 | 0.114 | 3,300,000 | 0.113 |
12/11/2024 | 0.108 | 19,846.880 | 1,520,000 | 24.052 | 1,380,000 | 0.102 | 140,000 | 0.102 |
11/11/2024 | 0.088 | 20,426.930 | 170,000 | 24.733 | 10,000 | 0.093 | 160,000 | 0.095 |
08/11/2024 | 0.089 | 20,728.190 | 1,450,000 | 26.340 | 900,000 | 0.086 | 550,000 | 0.079 |
07/11/2024 | 0.086 | 20,953.340 | 880,000 | 26.962 | 160,000 | 0.092 | 640,000 | 0.087 |
06/11/2024 | 0.101 | 20,538.380 | 1,320,000 | 26.846 | 650,000 | 0.097 | 670,000 | 0.097 |
05/11/2024 | 0.088 | 21,006.970 | 570,000 | 27.334 | 10,000 | 0.097 | 560,000 | 0.091 |
04/11/2024 | 0.102 | 20,567.520 | 340,000 | 26.897 | 270,000 | 0.102 | 70,000 | 0.104 |
01/11/2024 | 0.105 | 20,506.430 | 400,000 | 26.731 | 400,000 | 0.106 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 28/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF