日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.079 | 20,098.290 | 36,700,000 | 17,410,000 | 8.705 | 10,220,000 | 0.066 | 4,910,000 | 0.071 |
23/12/2024 | 0.054 | 19,883.130 | 222,670,000 | 22,720,000 | 11.360 | 51,980,000 | 0.053 | 56,200,000 | 0.050 |
20/12/2024 | 0.045 | 19,720.700 | 89,440,000 | 18,500,000 | 9.250 | 22,410,000 | 0.045 | 30,750,000 | 0.047 |
19/12/2024 | 0.047 | 19,752.510 | 179,410,000 | 10,160,000 | 5.080 | 101,150,000 | 0.032 | 34,480,000 | 0.038 |
18/12/2024 | 0.053 | 19,864.550 | 206,040,000 | 76,830,000 | 38.415 | 26,420,000 | 0.056 | 94,450,000 | 0.055 |
17/12/2024 | 0.047 | 19,700.480 | 198,270,000 | 8,800,000 | 4.400 | 56,550,000 | 0.044 | 47,800,000 | 0.044 |
16/12/2024 | 0.048 | 19,795.490 | 207,730,000 | 17,550,000 | 8.775 | 53,700,000 | 0.056 | 55,510,000 | 0.060 |
13/12/2024 | 0.064 | 19,971.240 | 30,060,000 | 15,740,000 | 7.870 | 3,300,000 | 0.076 | 8,120,000 | 0.076 |
12/12/2024 | 0.103 | 20,397.050 | 35,960,000 | 10,920,000 | 5.460 | 11,720,000 | 0.098 | 7,280,000 | 0.096 |
11/12/2024 | 0.086 | 20,155.050 | 45,000,000 | 15,360,000 | 7.680 | 15,830,000 | 0.104 | 12,150,000 | 0.099 |
10/12/2024 | 0.099 | 20,311.280 | 123,550,000 | 19,040,000 | 9.520 | 37,580,000 | 0.124 | 29,320,000 | 0.117 |
09/12/2024 | 0.106 | 20,414.090 | 473,470,000 | 27,300,000 | 13.650 | 127,880,000 | 0.066 | 101,210,000 | 0.053 |
06/12/2024 | 0.056 | 19,865.850 | 872,770,000 | 53,970,000 | 26.985 | 272,760,000 | 0.034 | 200,050,000 | 0.036 |
05/12/2024 | 0.018 | 19,560.440 | 579,310,000 | 126,680,000 | 63.340 | 169,500,000 | 0.017 | 294,420,000 | 0.021 |
04/12/2024 | 0.046 | 19,742.460 | 66,700,000 | 1,760,000 | 0.880 | 15,310,000 | 0.047 | 17,070,000 | 0.046 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF